Usage Statistics for limbic.at

Summary Period: April 2023
Generated 01-May-2023 00:32 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 96262
Total Files 92034
Total Pages 92399
Total Visits 6839
Total KBytes 1798694
Total Unique Sites 1247
Total Unique URLs 380
Total Unique Referrers 359
Total Unique User Agents 269
. Avg Max
Hits per Hour 133 527
Hits per Day 3208 4528
Files per Day 3067 4237
Pages per Day 3079 4239
Sites per Day 41 127
Visits per Day 227 291
KBytes per Day 59956 135080
Hits by Response Code
Code 200 - OK 95.61% 92034
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.29% 276
Code 404 - Not Found 4.10% 3949

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 3526 3.66% 3189 3.47% 3325 3.60% 250 3.66% 87 6.98% 61898 3.44%
2 3908 4.06% 3728 4.05% 3729 4.04% 243 3.55% 83 6.66% 90050 5.01%
3 3142 3.26% 2972 3.23% 2963 3.21% 289 4.23% 118 9.46% 54150 3.01%
4 3503 3.64% 3270 3.55% 3258 3.53% 258 3.77% 120 9.62% 50161 2.79%
5 3652 3.79% 3444 3.74% 3453 3.74% 281 4.11% 126 10.10% 81258 4.52%
6 4134 4.29% 3875 4.21% 3840 4.16% 248 3.63% 94 7.54% 83065 4.62%
7 3917 4.07% 3826 4.16% 3691 3.99% 198 2.90% 56 4.49% 63283 3.52%
8 4020 4.18% 3768 4.09% 3805 4.12% 236 3.45% 72 5.77% 82235 4.57%
9 3750 3.90% 3605 3.92% 3605 3.90% 236 3.45% 85 6.82% 84272 4.69%
10 3588 3.73% 3523 3.83% 3531 3.82% 191 2.79% 49 3.93% 91406 5.08%
11 4528 4.70% 4237 4.60% 4239 4.59% 230 3.36% 85 6.82% 94566 5.26%
12 3112 3.23% 3036 3.30% 3043 3.29% 240 3.51% 80 6.42% 73497 4.09%
13 2522 2.62% 2466 2.68% 2456 2.66% 227 3.32% 97 7.78% 67736 3.77%
14 2044 2.12% 1983 2.15% 1990 2.15% 234 3.42% 75 6.01% 50828 2.83%
15 2714 2.82% 2674 2.91% 2681 2.90% 208 3.04% 69 5.53% 45773 2.54%
16 2983 3.10% 2920 3.17% 2784 3.01% 204 2.98% 66 5.29% 46201 2.57%
17 2593 2.69% 2563 2.78% 2572 2.78% 291 4.26% 81 6.50% 49288 2.74%
18 3091 3.21% 3021 3.28% 3053 3.30% 250 3.66% 89 7.14% 44464 2.47%
19 2945 3.06% 2884 3.13% 2897 3.14% 231 3.38% 97 7.78% 47347 2.63%
20 3375 3.51% 3295 3.58% 3346 3.62% 218 3.19% 65 5.21% 58569 3.26%
21 3040 3.16% 3005 3.27% 3012 3.26% 211 3.09% 68 5.45% 44388 2.47%
22 3430 3.56% 3165 3.44% 3165 3.43% 233 3.41% 66 5.29% 44532 2.48%
23 2977 3.09% 2830 3.07% 2838 3.07% 201 2.94% 64 5.13% 32633 1.81%
24 2011 2.09% 1974 2.14% 1989 2.15% 210 3.07% 68 5.45% 18582 1.03%
25 1894 1.97% 1849 2.01% 1853 2.01% 209 3.06% 61 4.89% 15691 0.87%
26 2796 2.90% 2731 2.97% 2759 2.99% 220 3.22% 82 6.58% 24608 1.37%
27 2958 3.07% 2857 3.10% 2865 3.10% 242 3.54% 127 10.18% 24028 1.34%
28 3921 4.07% 3748 4.07% 3763 4.07% 248 3.63% 86 6.90% 123279 6.85%
29 4150 4.31% 3753 4.08% 3955 4.28% 231 3.38% 62 4.97% 135080 7.51%
30 2038 2.12% 1843 2.00% 1939 2.10% 225 3.29% 64 5.13% 15825 0.88%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4005 4.16% 127 3837 4.17% 128 3843 4.16% 2565 76958 4.28%
1 146 4399 4.57% 139 4193 4.56% 140 4206 4.55% 2798 83940 4.67%
2 134 4045 4.20% 129 3885 4.22% 129 3896 4.22% 2591 77724 4.32%
3 133 4008 4.16% 128 3854 4.19% 128 3857 4.17% 2756 82671 4.60%
4 137 4138 4.30% 132 3975 4.32% 132 3986 4.31% 2721 81617 4.54%
5 139 4194 4.36% 134 4028 4.38% 134 4033 4.36% 2818 84530 4.70%
6 139 4186 4.35% 133 3992 4.34% 133 4009 4.34% 2775 83251 4.63%
7 138 4145 4.31% 131 3954 4.30% 132 3978 4.31% 2727 81814 4.55%
8 142 4266 4.43% 129 3895 4.23% 137 4119 4.46% 2669 80081 4.45%
9 131 3950 4.10% 122 3685 4.00% 126 3790 4.10% 2425 72744 4.04%
10 128 3845 3.99% 121 3656 3.97% 122 3686 3.99% 2400 71995 4.00%
11 128 3847 4.00% 122 3674 3.99% 122 3687 3.99% 2359 70781 3.94%
12 128 3844 3.99% 124 3720 4.04% 124 3732 4.04% 2371 71137 3.95%
13 129 3892 4.04% 124 3747 4.07% 125 3755 4.06% 2557 76699 4.26%
14 127 3833 3.98% 122 3687 4.01% 122 3681 3.98% 2267 68020 3.78%
15 140 4224 4.39% 135 4076 4.43% 131 3944 4.27% 2278 68329 3.80%
16 140 4227 4.39% 136 4083 4.44% 136 4101 4.44% 2392 71745 3.99%
17 124 3749 3.89% 120 3611 3.92% 120 3620 3.92% 2176 65266 3.63%
18 124 3733 3.88% 120 3619 3.93% 121 3633 3.93% 2269 68066 3.78%
19 126 3801 3.95% 118 3548 3.86% 121 3650 3.95% 2311 69323 3.85%
20 122 3676 3.82% 117 3511 3.81% 118 3542 3.83% 2283 68478 3.81%
21 141 4235 4.40% 136 4082 4.44% 131 3952 4.28% 2577 77306 4.30%
22 132 3963 4.12% 127 3826 4.16% 126 3795 4.11% 2452 73558 4.09%
23 135 4057 4.21% 129 3896 4.23% 130 3904 4.23% 2422 72660 4.04%

Top 25 of 380 Total URLs
# Hits KBytes URL
1 64981 67.50% 608775 33.85% /stats/
2 9770 10.15% 2738 0.15% /
3 8534 8.87% 721519 40.11% /stats/usage_202304.html
4 3684 3.83% 371123 20.63% /stats/usage_202210.html
5 347 0.36% 31936 1.78% /stats/usage_202303.html
6 43 0.04% 380 0.02% /stats/usage_202207.html
7 41 0.04% 1928 0.11% /stats/usage_201908.html
8 38 0.04% 359 0.02% /stats/usage_202205.html
9 36 0.04% 382 0.02% /stats/usage_202208.html
10 36 0.04% 370 0.02% /stats/usage_202209.html
11 35 0.04% 377 0.02% /stats/usage_202212.html
12 34 0.04% 516 0.03% /stats/site_202210.html
13 34 0.04% 1652 0.09% /stats/usage_202006.html
14 34 0.04% 358 0.02% /stats/usage_202206.html
15 34 0.04% 372 0.02% /stats/usage_202211.html
16 34 0.04% 364 0.02% /stats/usage_202301.html
17 31 0.03% 87 0.00% /stats/url_202207.html
18 29 0.03% 97 0.01% /stats/ref_202208.html
19 29 0.03% 80 0.00% /stats/url_202209.html
20 29 0.03% 226 0.01% /stats/usage_202012.html
21 29 0.03% 327 0.02% /stats/usage_202302.html
22 28 0.03% 99 0.01% /stats/agent_202207.html
23 28 0.03% 93 0.01% /stats/agent_202210.html
24 28 0.03% 87 0.00% /stats/ref_202205.html
25 28 0.03% 185 0.01% /stats/usage_202106.html
View All URLs

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 64981 67.50% 4638 69.41% /stats/
2 9770 10.15% 1110 16.61% /
3 8534 8.87% 216 3.23% /stats/usage_202304.html
4 41 0.04% 25 0.37% /stats/usage_201908.html
5 3684 3.83% 18 0.27% /stats/usage_202210.html
6 34 0.04% 16 0.24% /stats/usage_202006.html
7 347 0.36% 11 0.16% /stats/usage_202303.html
8 34 0.04% 10 0.15% /stats/site_202210.html
9 27 0.03% 10 0.15% /stats/usage_202104.html
10 43 0.04% 10 0.15% /stats/usage_202207.html

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 9770 10.15% 4451 66.63% /
2 64981 67.50% 1272 19.04% /stats/
3 8534 8.87% 219 3.28% /stats/usage_202304.html
4 41 0.04% 25 0.37% /stats/usage_201908.html
5 3684 3.83% 22 0.33% /stats/usage_202210.html
6 34 0.04% 17 0.25% /stats/usage_202006.html
7 347 0.36% 15 0.22% /stats/usage_202303.html
8 43 0.04% 11 0.16% /stats/usage_202207.html
9 34 0.04% 10 0.15% /stats/site_202210.html
10 24 0.02% 9 0.13% /stats/url_202212.html

Top 25 of 1247 Total Sites
# Hits Files KBytes Visits Hostname
1 31980 33.22% 31980 34.75% 337230 18.75% 1 0.01% host-193-188-22-23.hosted-by-vdsina.ru
2 13579 14.11% 13579 14.75% 143214 7.96% 12 0.18% 5x18x100x182.static-business.spb.ertelecom.ru
3 4950 5.14% 4950 5.38% 52200 2.90% 30 0.44% 37.139.53.189
4 4590 4.77% 4590 4.99% 394983 21.96% 78 1.14% ipn-37-220-87-45.artem-catv.ru
5 3315 3.44% 1523 1.65% 21216 1.18% 118 1.73% malta1709.startdedicated.de
6 3173 3.30% 3173 3.45% 322549 17.93% 11 0.16% vm1168536.stark-industries.solutions
7 2898 3.01% 2898 3.15% 30559 1.70% 7 0.10% host-185-170-104-53.dataspace.pl
8 2383 2.48% 2383 2.59% 2667 0.15% 511 7.47% 216.12.174.122
9 2216 2.30% 2216 2.41% 2534 0.14% 512 7.49% 161.0.1.140
10 2129 2.21% 2129 2.31% 2441 0.14% 475 6.95% 130.185.159.137
11 2092 2.17% 2092 2.27% 2408 0.13% 506 7.40% 185.3.134.87
12 2067 2.15% 2067 2.25% 2396 0.13% 498 7.28% 138.186.138.188
13 1632 1.70% 1632 1.77% 0 0.00% 328 4.80% serv3.jester-soft.ws
14 1376 1.43% 1360 1.48% 81916 4.55% 3 0.04% client.yota.ru
15 1249 1.30% 1249 1.36% 1589 0.09% 454 6.64% 151.237.189.162
16 1179 1.22% 1179 1.28% 1535 0.09% 435 6.36% 151.237.189.155
17 1102 1.14% 1102 1.20% 108143 6.01% 3 0.04% ipn-37-220-87-58.artem-catv.ru
18 916 0.95% 825 0.90% 7494 0.42% 13 0.19% ninja-crawler98.webmeup.com
19 829 0.86% 423 0.46% 4249 0.24% 51 0.75% astra4010.startdedicated.de
20 826 0.86% 826 0.90% 8713 0.48% 2 0.03% 45-148-4-87.cust.pvdatanet.com
21 805 0.84% 805 0.87% 8472 0.47% 2 0.03% 5x18x164x182.static-business.spb.ertelecom.ru
22 738 0.77% 738 0.80% 1043 0.06% 362 5.29% 155.94.147.206.static.quadranet.com
23 733 0.76% 733 0.80% 1074 0.06% 370 5.41% 155.94.147.239.static.quadranet.com
24 716 0.74% 716 0.78% 70366 3.91% 1 0.01% 77.73.134.5
25 702 0.73% 702 0.76% 1031 0.06% 367 5.37% 104.129.13.108.static.quadranet.com
View All Sites

Top 25 of 359 Total Referrers
# Hits Referrer
1 17366 18.04% https://evakuator-kronshtadt.ru/
2 12763 13.26% https://loginoff.pro/
3 10050 10.44% https://evakuator-kurortniy.ru/
4 4794 4.98% https://ritual-memory.ru/
5 3945 4.10% https://gorspillsd.com
6 3928 4.08% https://www.chipcoverspakidds.com
7 3916 4.07% https://www.sliviagraed.com
8 3883 4.03% https://owviagrago.com
9 3566 3.70% https://schoolofwoodcarving.com/
10 2432 2.53% https://evakuator.expert/
11 2054 2.13% https://loginoff.pro//
12 1699 1.76% https://bizpages.org/business--Russia----31606
13 1632 1.70% https://jester-soft.ws/
14 1351 1.40% https://integration-help.ru
15 1094 1.14% https://mega-active-links.com
16 716 0.74% https://mega-sb.cyou/
17 622 0.65% https://zakonydo.ru/
18 619 0.64% https://pensinfo.ru/
19 610 0.63% https://helpgov.ru/
20 610 0.63% https://pensionservice.ru/
21 609 0.63% https://vekuchis62.ru/
22 607 0.63% https://zakaztabaka.ru/
23 605 0.63% https://edgov.ru/
24 605 0.63% https://mobilecd.ru/
25 592 0.61% https://tvojamoskva.ru/
View All Referrers

Top 3 of 269 Total User Agents
# Hits User Agent
1 70355 73.09% Safari
2 16544 17.19% others
3 6991 7.26% Firefox
View All User Agents

Usage by Country for April 2023

Top 25 of 32 Total Countries
# Hits Files KBytes Country
1 53853 55.94% 53817 58.48% 1110463 61.74% Russian Federation
2 24488 25.44% 23712 25.76% 552082 30.69% Unresolved/Unknown
3 5801 6.03% 5186 5.63% 45200 2.51% Commercial (com)
4 5758 5.98% 3495 3.80% 36364 2.02% Germany
5 3666 3.81% 3664 3.98% 38646 2.15% Poland
6 1632 1.70% 1632 1.77% 0 0.00% Samoa
7 592 0.61% 324 0.35% 10275 0.57% Network (net)
8 219 0.23% 47 0.05% 496 0.03% Czech Republic
9 90 0.09% 72 0.08% 454 0.03% Non-Profit (org)
10 57 0.06% 7 0.01% 230 0.01% European Union
11 30 0.03% 18 0.02% 59 0.00% Austria
12 20 0.02% 20 0.02% 1762 0.10% Bulgaria
13 12 0.01% 12 0.01% 1117 0.06% Indonesia
14 8 0.01% 8 0.01% 347 0.02% Belarus
15 5 0.01% 5 0.01% 505 0.03% Finland
16 5 0.01% 4 0.00% 363 0.02% Netherlands
17 3 0.00% 0 0.00% 13 0.00% India
18 2 0.00% 2 0.00% 6 0.00% Educational (edu)
19 2 0.00% 0 0.00% 9 0.00% Armenia
20 2 0.00% 0 0.00% 9 0.00% Brazil
21 2 0.00% 2 0.00% 17 0.00% France
22 2 0.00% 0 0.00% 9 0.00% British Indian Ocean Territory
23 2 0.00% 2 0.00% 154 0.01% Morocco
24 2 0.00% 0 0.00% 9 0.00% Montenegro
25 2 0.00% 1 0.00% 5 0.00% United Kingdom


Generated by Webalizer Version 2.23 Analyse-Startseite