Usage Statistics for limbic.at

Summary Period: March 2023
Generated 01-Apr-2023 00:27 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 88382
Total Files 82088
Total Pages 83616
Total Visits 4805
Total KBytes 1674522
Total Unique Sites 1525
Total Unique URLs 371
Total Unique Referrers 506
Total Unique User Agents 307
. Avg Max
Hits per Hour 118 1027
Hits per Day 2851 5376
Files per Day 2648 4504
Pages per Day 2697 5006
Sites per Day 49 172
Visits per Day 155 278
KBytes per Day 54017 155606
Hits by Response Code
Code 200 - OK 92.88% 82088
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.84% 746
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 6.27% 5539
Code 405 - Method Not Allowed 0.00% 2

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 701 0.79% 660 0.80% 652 0.78% 69 1.44% 81 5.31% 5890 0.35%
2 1577 1.78% 1541 1.88% 1529 1.83% 79 1.64% 83 5.44% 14414 0.86%
3 2576 2.91% 2338 2.85% 2348 2.81% 123 2.56% 107 7.02% 23992 1.43%
4 2553 2.89% 2316 2.82% 2339 2.80% 90 1.87% 71 4.66% 23809 1.42%
5 2303 2.61% 2233 2.72% 2261 2.70% 83 1.73% 74 4.85% 24979 1.49%
6 2669 3.02% 2375 2.89% 2423 2.90% 121 2.52% 90 5.90% 24161 1.44%
7 2235 2.53% 2095 2.55% 2123 2.54% 95 1.98% 84 5.51% 21554 1.29%
8 2267 2.57% 2160 2.63% 2167 2.59% 102 2.12% 101 6.62% 22431 1.34%
9 2656 3.01% 2380 2.90% 2418 2.89% 92 1.91% 62 4.07% 25320 1.51%
10 2434 2.75% 2221 2.71% 2240 2.68% 101 2.10% 95 6.23% 28023 1.67%
11 2304 2.61% 2073 2.53% 2081 2.49% 110 2.29% 93 6.10% 21551 1.29%
12 2339 2.65% 1952 2.38% 2149 2.57% 108 2.25% 99 6.49% 21661 1.29%
13 2580 2.92% 2382 2.90% 2423 2.90% 108 2.25% 94 6.16% 23932 1.43%
14 2703 3.06% 2301 2.80% 2430 2.91% 110 2.29% 108 7.08% 25323 1.51%
15 2153 2.44% 1988 2.42% 2014 2.41% 98 2.04% 103 6.75% 20954 1.25%
16 2656 3.01% 2456 2.99% 2564 3.07% 110 2.29% 125 8.20% 24743 1.48%
17 2534 2.87% 2252 2.74% 2287 2.74% 122 2.54% 107 7.02% 43803 2.62%
18 3622 4.10% 3349 4.08% 3372 4.03% 118 2.46% 104 6.82% 93499 5.58%
19 4749 5.37% 4504 5.49% 4518 5.40% 165 3.43% 151 9.90% 155606 9.29%
20 4582 5.18% 4417 5.38% 4394 5.25% 235 4.89% 137 8.98% 149094 8.90%
21 4493 5.08% 4337 5.28% 4330 5.18% 264 5.49% 97 6.36% 146900 8.77%
22 5376 6.08% 4375 5.33% 5006 5.99% 278 5.79% 90 5.90% 149285 8.92%
23 4191 4.74% 4116 5.01% 4131 4.94% 235 4.89% 68 4.46% 148083 8.84%
24 3968 4.49% 3760 4.58% 3908 4.67% 266 5.54% 94 6.16% 145854 8.71%
25 3224 3.65% 3180 3.87% 3163 3.78% 237 4.93% 96 6.30% 104973 6.27%
26 2158 2.44% 2095 2.55% 2071 2.48% 147 3.06% 108 7.08% 19960 1.19%
27 2823 3.19% 2748 3.35% 2732 3.27% 237 4.93% 119 7.80% 24573 1.47%
28 3272 3.70% 3229 3.93% 3171 3.79% 253 5.27% 151 9.90% 29687 1.77%
29 2118 2.40% 2068 2.52% 1979 2.37% 228 4.75% 172 11.28% 26704 1.59%
30 2313 2.62% 2022 2.46% 2232 2.67% 272 5.66% 137 8.98% 41033 2.45%
31 2253 2.55% 2165 2.64% 2161 2.58% 251 5.22% 101 6.62% 42733 2.55%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3808 4.31% 115 3570 4.35% 115 3588 4.29% 2244 69552 4.15%
1 123 3821 4.32% 117 3644 4.44% 117 3629 4.34% 2323 72021 4.30%
2 116 3626 4.10% 111 3459 4.21% 111 3454 4.13% 2209 68466 4.09%
3 146 4541 5.14% 113 3513 4.28% 133 4149 4.96% 2263 70162 4.19%
4 131 4081 4.62% 120 3731 4.55% 124 3872 4.63% 2427 75229 4.49%
5 127 3939 4.46% 118 3663 4.46% 119 3692 4.42% 2428 75260 4.49%
6 127 3946 4.46% 119 3719 4.53% 120 3731 4.46% 2462 76329 4.56%
7 117 3633 4.11% 110 3424 4.17% 111 3445 4.12% 2324 72032 4.30%
8 118 3663 4.14% 112 3474 4.23% 112 3484 4.17% 2338 72473 4.33%
9 114 3559 4.03% 108 3361 4.09% 109 3383 4.05% 2207 68420 4.09%
10 110 3413 3.86% 104 3234 3.94% 105 3257 3.90% 2252 69802 4.17%
11 118 3679 4.16% 110 3421 4.17% 112 3489 4.17% 2181 67625 4.04%
12 115 3566 4.03% 106 3299 4.02% 108 3374 4.04% 2238 69382 4.14%
13 113 3519 3.98% 106 3301 4.02% 106 3315 3.96% 2277 70590 4.22%
14 110 3418 3.87% 103 3202 3.90% 103 3221 3.85% 2236 69323 4.14%
15 107 3346 3.79% 102 3166 3.86% 102 3176 3.80% 2175 67431 4.03%
16 111 3449 3.90% 102 3177 3.87% 105 3283 3.93% 2185 67730 4.04%
17 114 3541 4.01% 105 3266 3.98% 108 3366 4.03% 2123 65805 3.93%
18 106 3310 3.75% 101 3140 3.83% 101 3155 3.77% 2089 64769 3.87%
19 114 3559 4.03% 105 3262 3.97% 108 3360 4.02% 2120 65719 3.92%
20 118 3680 4.16% 113 3515 4.28% 113 3514 4.20% 2168 67211 4.01%
21 120 3746 4.24% 110 3438 4.19% 114 3543 4.24% 2239 69402 4.14%
22 118 3666 4.15% 111 3459 4.21% 111 3467 4.15% 2169 67240 4.02%
23 124 3873 4.38% 117 3650 4.45% 118 3669 4.39% 2340 72548 4.33%

Top 25 of 371 Total URLs
# Hits KBytes URL
1 61978 70.13% 619342 36.99% /stats/
2 10202 11.54% 961698 57.43% /stats/usage_202303.html
3 4742 5.37% 949 0.06% /
4 75 0.08% 4455 0.27% /stats/usage_201908.html
5 56 0.06% 701 0.04% /stats/usage_202204.html
6 56 0.06% 636 0.04% /stats/usage_202205.html
7 53 0.06% 813 0.05% /stats/usage_202210.html
8 50 0.06% 580 0.03% /stats/usage_202206.html
9 49 0.06% 608 0.04% /stats/usage_202207.html
10 47 0.05% 2468 0.15% /stats/usage_202006.html
11 47 0.05% 711 0.04% /stats/usage_202208.html
12 46 0.05% 578 0.03% /stats/usage_202209.html
13 42 0.05% 335 0.02% /stats/usage_202104.html
14 40 0.05% 1371 0.08% /stats/site_202208.html
15 40 0.05% 285 0.02% /stats/usage_202012.html
16 40 0.05% 377 0.02% /stats/usage_202112.html
17 38 0.04% 120 0.01% /stats/agent_202208.html
18 38 0.04% 588 0.04% /stats/usage_202212.html
19 37 0.04% 557 0.03% /stats/usage_202301.html
20 36 0.04% 111 0.01% /stats/ref_202208.html
21 36 0.04% 511 0.03% /stats/usage_201912.html
22 36 0.04% 418 0.02% /stats/usage_202105.html
23 36 0.04% 384 0.02% /stats/usage_202109.html
24 36 0.04% 450 0.03% /stats/usage_202203.html
25 35 0.04% 106 0.01% /stats/url_202204.html
View All URLs

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 61978 70.13% 1970 42.40% /stats/
2 4742 5.37% 1253 26.97% /
3 75 0.08% 36 0.77% /stats/usage_201908.html
4 10202 11.54% 24 0.52% /stats/usage_202303.html
5 47 0.05% 22 0.47% /stats/usage_202006.html
6 36 0.04% 19 0.41% /stats/usage_202105.html
7 56 0.06% 19 0.41% /stats/usage_202204.html
8 56 0.06% 19 0.41% /stats/usage_202205.html
9 47 0.05% 19 0.41% /stats/usage_202208.html
10 40 0.05% 17 0.37% /stats/usage_202012.html

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 4742 5.37% 2097 45.33% /
2 61978 70.13% 1100 23.78% /stats/
3 75 0.08% 32 0.69% /stats/usage_201908.html
4 56 0.06% 27 0.58% /stats/usage_202205.html
5 10202 11.54% 22 0.48% /stats/usage_202303.html
6 40 0.05% 21 0.45% /stats/usage_202012.html
7 40 0.05% 21 0.45% /stats/usage_202112.html
8 47 0.05% 20 0.43% /stats/usage_202006.html
9 50 0.06% 20 0.43% /stats/usage_202206.html
10 36 0.04% 18 0.39% /stats/usage_202105.html

Top 25 of 1525 Total Sites
# Hits Files KBytes Visits Hostname
1 35354 40.00% 35354 43.07% 372788 22.26% 4 0.08% host-193-188-22-23.hosted-by-vdsina.ru
2 8982 10.16% 8982 10.94% 94697 5.66% 10 0.21% 5x18x100x182.static-business.spb.ertelecom.ru
3 8192 9.27% 8192 9.98% 775440 46.31% 3 0.06% vm1985900.51ssd.had.wf
4 4310 4.88% 4310 5.25% 45456 2.71% 10 0.21% 5x18x96x183.static-business.spb.ertelecom.ru
5 3352 3.79% 1578 1.92% 21898 1.31% 143 2.98% malta1709.startdedicated.de
6 2451 2.77% 2451 2.99% 25847 1.54% 42 0.87% host-199-72-185-129.dataspace.pl
7 2446 2.77% 2446 2.98% 25801 1.54% 66 1.37% 37.139.53.189
8 1902 2.15% 1902 2.32% 20061 1.20% 5 0.10% 95.181.164.185
9 1901 2.15% 1901 2.32% 20055 1.20% 3 0.06% 5x18x164x182.static-business.spb.ertelecom.ru
10 1803 2.04% 1803 2.20% 0 0.00% 363 7.55% serv3.jester-soft.ws
11 1302 1.47% 1302 1.59% 118000 7.05% 3 0.06% ipn-37-220-87-2.artem-catv.ru
12 877 0.99% 446 0.54% 4370 0.26% 71 1.48% astra4010.startdedicated.de
13 847 0.96% 2 0.00% 579 0.03% 8 0.17% ec2-35-158-49-179.eu-central-1.compute.amazonaws.com
14 731 0.83% 677 0.82% 6074 0.36% 10 0.21% ninja-crawler98.webmeup.com
15 673 0.76% 672 0.82% 67447 4.03% 1 0.02% ipn-37-220-87-45.artem-catv.ru
16 646 0.73% 646 0.79% 933 0.06% 163 3.39% 191.102.164.219
17 640 0.72% 640 0.78% 912 0.05% 175 3.64% 196.247.229.158
18 611 0.69% 611 0.74% 871 0.05% 171 3.56% 190.123.212.119
19 602 0.68% 602 0.73% 862 0.05% 182 3.79% 198-46-171-99-host.colocrossing.com
20 554 0.63% 325 0.40% 24589 1.47% 191 3.98% 216.244.66.245
21 411 0.47% 410 0.50% 536 0.03% 127 2.64% timeout
22 405 0.46% 405 0.49% 618 0.04% 149 3.10% 142.234.202.60
23 402 0.45% 402 0.49% 610 0.04% 167 3.48% 192-3-205-186-host.colocrossing.com
24 381 0.43% 381 0.46% 4018 0.24% 6 0.12% 79-139-200-193.dynamic.spd-mgts.ru
25 369 0.42% 369 0.45% 577 0.03% 174 3.62% 142.234.202.158
View All Sites

Top 25 of 506 Total Referrers
# Hits Referrer
1 32931 37.26% https://evakuator-kronshtadt.ru/
2 4768 5.39% https://www.yp.ru/search/text/9088080/
3 4096 4.63% https://remontehniki78.ru/
4 4096 4.63% https://tehfixer54.ru/
5 3223 3.65% https://g.co/kgs/CT4xf5
6 2889 3.27% https://evakuator-kurortniy.ru/
7 2557 2.89% https://evakuator.expert/
8 2397 2.71% https://auto.evakuator.expert/
9 2088 2.36% https://www.sliviagraed.com
10 2081 2.35% https://gorspillsd.com
11 1960 2.22% https://owviagrago.com
12 1803 2.04% https://jester-soft.ws/
13 1668 1.89% https://www.chipcoverspakidds.com
14 1296 1.47% https://auto.evakuator.expert/nashi-partnyory/
15 1233 1.40% https://mega-login.net
16 671 0.76% https://ritual-memory.ru/
17 595 0.67% https://spb.hipdir.com/p/evakuator-kurortnyy-rayon-sestroreck/
18 331 0.37% https://govinsurance.ru/
19 329 0.37% https://city-karta.ru/
20 323 0.37% https://helpgov.ru/
21 321 0.36% https://pensinfo.ru/
22 315 0.36% https://vekuchis62.ru/
23 310 0.35% https://tvojamoskva.ru/
24 309 0.35% https://mosoblgazstroy.ru/
25 306 0.35% https://pensionservice.ru/
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 33.33% https://kran-info.ru
2 2 33.33% https://sanitarywork.ru
3 2 33.33% https://stroim-domik.ru

Top 3 of 307 Total User Agents
# Hits User Agent
1 71824 81.27% Safari
2 7418 8.39% Firefox
3 5319 6.02% others
View All User Agents

Usage by Country for March 2023

Top 25 of 34 Total Countries
# Hits Files KBytes Country
1 53099 60.08% 53088 64.67% 725695 43.34% Russian Federation
2 10268 11.62% 9266 11.29% 83923 5.01% Unresolved/Unknown
3 8192 9.27% 8192 9.98% 775440 46.31% Wallis and Futuna Islands
4 5429 6.14% 3939 4.80% 19683 1.18% Commercial (com)
5 4692 5.31% 2467 3.01% 28673 1.71% Germany
6 2629 2.97% 2629 3.20% 27725 1.66% Poland
7 1803 2.04% 1803 2.20% 0 0.00% Samoa
8 1404 1.59% 464 0.57% 7421 0.44% Network (net)
9 287 0.32% 64 0.08% 1600 0.10% European Union
10 231 0.26% 68 0.08% 660 0.04% Czech Republic
11 151 0.17% 4 0.00% 662 0.04% St. Helena
12 92 0.10% 54 0.07% 243 0.01% Non-Profit (org)
13 23 0.03% 11 0.01% 57 0.00% Austria
14 19 0.02% 0 0.00% 86 0.01% India
15 18 0.02% 18 0.02% 1689 0.10% Finland
16 8 0.01% 7 0.01% 659 0.04% Belarus
17 5 0.01% 1 0.00% 18 0.00% Generic Business (biz)
18 4 0.00% 3 0.00% 6 0.00% United States
19 3 0.00% 0 0.00% 13 0.00% Brazil
20 3 0.00% 3 0.00% 1 0.00% China
21 3 0.00% 3 0.00% 1 0.00% Japan
22 2 0.00% 0 0.00% 9 0.00% Italy
23 2 0.00% 0 0.00% 9 0.00% Montenegro
24 2 0.00% 0 0.00% 9 0.00% Netherlands
25 2 0.00% 2 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23 Analyse-Startseite