Usage Statistics for limbic.at

Summary Period: January 2023
Generated 01-Feb-2023 01:06 CET
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 84942
Total Files 78668
Total Pages 79644
Total Visits 2459
Total KBytes 1509752
Total Unique Sites 1376
Total Unique URLs 354
Total Unique Referrers 293
Total Unique User Agents 292
. Avg Max
Hits per Hour 114 498
Hits per Day 2740 3988
Files per Day 2537 3681
Pages per Day 2569 3631
Sites per Day 44 140
Visits per Day 79 144
KBytes per Day 48702 155631
Hits by Response Code
Code 200 - OK 92.61% 78668
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.12% 104
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 7.26% 6164

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 3988 4.69% 3681 4.68% 3631 4.56% 97 3.94% 95 6.90% 155631 10.31%
2 2506 2.95% 2324 2.95% 2396 3.01% 78 3.17% 92 6.69% 101707 6.74%
3 1002 1.18% 881 1.12% 859 1.08% 89 3.62% 82 5.96% 7512 0.50%
4 2853 3.36% 2532 3.22% 2601 3.27% 76 3.09% 80 5.81% 26437 1.75%
5 2872 3.38% 2652 3.37% 2808 3.53% 84 3.42% 101 7.34% 55004 3.64%
6 3893 4.58% 3484 4.43% 3621 4.55% 78 3.17% 89 6.47% 120788 8.00%
7 3536 4.16% 3343 4.25% 3416 4.29% 90 3.66% 101 7.34% 119990 7.95%
8 3085 3.63% 3004 3.82% 3011 3.78% 67 2.72% 66 4.80% 116118 7.69%
9 3626 4.27% 3112 3.96% 3294 4.14% 82 3.33% 79 5.74% 118164 7.83%
10 2701 3.18% 2542 3.23% 2656 3.33% 62 2.52% 68 4.94% 32867 2.18%
11 2397 2.82% 2215 2.82% 2231 2.80% 88 3.58% 96 6.98% 22658 1.50%
12 2503 2.95% 2274 2.89% 2275 2.86% 77 3.13% 78 5.67% 23446 1.55%
13 1893 2.23% 1809 2.30% 1799 2.26% 62 2.52% 70 5.09% 19555 1.30%
14 2387 2.81% 2150 2.73% 2160 2.71% 144 5.86% 140 10.17% 22110 1.46%
15 3798 4.47% 3547 4.51% 3546 4.45% 70 2.85% 75 5.45% 120592 7.99%
16 3438 4.05% 3044 3.87% 3302 4.15% 70 2.85% 68 4.94% 35082 2.32%
17 1286 1.51% 1114 1.42% 1118 1.40% 70 2.85% 61 4.43% 11104 0.74%
18 2839 3.34% 2730 3.47% 2733 3.43% 71 2.89% 73 5.31% 28536 1.89%
19 3154 3.71% 2982 3.79% 2987 3.75% 84 3.42% 85 6.18% 30387 2.01%
20 3556 4.19% 3312 4.21% 3270 4.11% 78 3.17% 88 6.40% 34113 2.26%
21 2494 2.94% 2397 3.05% 2317 2.91% 64 2.60% 61 4.43% 23105 1.53%
22 2840 3.34% 2642 3.36% 2627 3.30% 83 3.38% 110 7.99% 30097 1.99%
23 2603 3.06% 2476 3.15% 2482 3.12% 73 2.97% 72 5.23% 30184 2.00%
24 2634 3.10% 2393 3.04% 2409 3.02% 103 4.19% 85 6.18% 26140 1.73%
25 3162 3.72% 2949 3.75% 2957 3.71% 76 3.09% 72 5.23% 45019 2.98%
26 2256 2.66% 2102 2.67% 2129 2.67% 75 3.05% 70 5.09% 21390 1.42%
27 2203 2.59% 2131 2.71% 2150 2.70% 93 3.78% 91 6.61% 21774 1.44%
28 2122 2.50% 2049 2.60% 2063 2.59% 71 2.89% 77 5.60% 22093 1.46%
29 2338 2.75% 2205 2.80% 2211 2.78% 120 4.88% 74 5.38% 35838 2.37%
30 1941 2.29% 1743 2.22% 1743 2.19% 79 3.21% 73 5.31% 22805 1.51%
31 3036 3.57% 2849 3.62% 2842 3.57% 82 3.33% 85 6.18% 29505 1.95%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3472 4.09% 104 3231 4.11% 105 3260 4.09% 2162 67013 4.44%
1 114 3549 4.18% 105 3279 4.17% 108 3366 4.23% 2116 65600 4.35%
2 109 3405 4.01% 103 3222 4.10% 103 3198 4.02% 1975 61215 4.05%
3 107 3325 3.91% 101 3131 3.98% 101 3132 3.93% 1932 59889 3.97%
4 107 3322 3.91% 97 3031 3.85% 100 3123 3.92% 1932 59889 3.97%
5 110 3440 4.05% 103 3200 4.07% 103 3196 4.01% 1925 59663 3.95%
6 107 3328 3.92% 96 2976 3.78% 99 3094 3.88% 1909 59188 3.92%
7 118 3675 4.33% 112 3490 4.44% 110 3416 4.29% 2031 62964 4.17%
8 107 3324 3.91% 99 3075 3.91% 101 3156 3.96% 2047 63472 4.20%
9 123 3833 4.51% 116 3602 4.58% 115 3566 4.48% 2092 64845 4.30%
10 112 3476 4.09% 105 3264 4.15% 105 3265 4.10% 2036 63115 4.18%
11 113 3510 4.13% 106 3301 4.20% 106 3303 4.15% 2019 62588 4.15%
12 115 3595 4.23% 106 3297 4.19% 109 3380 4.24% 2117 65622 4.35%
13 111 3452 4.06% 102 3177 4.04% 105 3255 4.09% 2007 62227 4.12%
14 110 3420 4.03% 104 3232 4.11% 104 3226 4.05% 1966 60943 4.04%
15 113 3510 4.13% 101 3159 4.02% 105 3283 4.12% 1939 60101 3.98%
16 124 3854 4.54% 112 3475 4.42% 112 3485 4.38% 2119 65686 4.35%
17 122 3785 4.46% 109 3385 4.30% 115 3566 4.48% 2039 63215 4.19%
18 114 3542 4.17% 108 3361 4.27% 108 3350 4.21% 2076 64349 4.26%
19 114 3537 4.16% 107 3346 4.25% 107 3333 4.18% 2115 65554 4.34%
20 116 3613 4.25% 109 3404 4.33% 109 3390 4.26% 2149 66622 4.41%
21 119 3694 4.35% 108 3374 4.29% 111 3469 4.36% 2091 64807 4.29%
22 117 3646 4.29% 104 3254 4.14% 110 3437 4.32% 1940 60137 3.98%
23 117 3635 4.28% 109 3402 4.32% 109 3395 4.26% 1969 61048 4.04%

Top 25 of 354 Total URLs
# Hits KBytes URL
1 60816 71.60% 640589 42.43% /stats/
2 7036 8.28% 697353 46.19% /stats/usage_202002.html
3 2881 3.39% 442 0.03% /
4 524 0.62% 46383 3.07% /stats/usage_202301.html
5 412 0.49% 36915 2.45% /stats/usage_202212.html
6 62 0.07% 1440 0.10% /stats/usage_202210.html
7 56 0.07% 811 0.05% /stats/site_202202.html
8 56 0.07% 527 0.03% /stats/usage_202202.html
9 56 0.07% 543 0.04% /stats/usage_202204.html
10 56 0.07% 531 0.04% /stats/usage_202209.html
11 55 0.06% 168 0.01% /stats/agent_202203.html
12 55 0.06% 169 0.01% /stats/agent_202206.html
13 55 0.06% 488 0.03% /stats/usage_202203.html
14 55 0.06% 529 0.04% /stats/usage_202211.html
15 54 0.06% 662 0.04% /stats/site_202203.html
16 54 0.06% 519 0.03% /stats/usage_202206.html
17 54 0.06% 533 0.04% /stats/usage_202207.html
18 54 0.06% 535 0.04% /stats/usage_202208.html
19 53 0.06% 156 0.01% /stats/agent_202204.html
20 53 0.06% 176 0.01% /stats/agent_202207.html
21 53 0.06% 413 0.03% /stats/ref_202202.html
22 53 0.06% 170 0.01% /stats/ref_202211.html
23 52 0.06% 171 0.01% /stats/agent_202208.html
24 52 0.06% 156 0.01% /stats/ref_202208.html
25 52 0.06% 218 0.01% /stats/ref_202210.html
View All URLs

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 2881 3.39% 1110 48.11% /
2 60816 71.60% 84 3.64% /stats/
3 524 0.62% 84 3.64% /stats/usage_202301.html
4 48 0.06% 25 1.08% /stats/agent_201911.html
5 44 0.05% 18 0.78% /stats/usage_202105.html
6 56 0.07% 15 0.65% /stats/usage_202202.html
7 56 0.07% 15 0.65% /stats/usage_202204.html
8 54 0.06% 15 0.65% /stats/usage_202208.html
9 54 0.06% 14 0.61% /stats/usage_202206.html
10 56 0.07% 14 0.61% /stats/usage_202209.html

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 2881 3.39% 1086 47.18% /
2 524 0.62% 89 3.87% /stats/usage_202301.html
3 60816 71.60% 87 3.78% /stats/
4 48 0.06% 25 1.09% /stats/agent_201911.html
5 50 0.06% 16 0.70% /stats/agent_202202.html
6 44 0.05% 15 0.65% /stats/usage_202105.html
7 55 0.06% 15 0.65% /stats/usage_202203.html
8 54 0.06% 15 0.65% /stats/usage_202206.html
9 412 0.49% 14 0.61% /stats/usage_202212.html
10 48 0.06% 13 0.56% /stats/ref_202206.html

Top 25 of 1376 Total Sites
# Hits Files KBytes Visits Hostname
1 41394 48.73% 41394 52.62% 436459 28.91% 7 0.28% host-193-188-22-23.hosted-by-vdsina.ru
2 14415 16.97% 14415 18.32% 152009 10.07% 16 0.65% 5x18x164x182.static-business.spb.ertelecom.ru
3 7000 8.24% 7000 8.90% 697061 46.17% 3 0.12% 37.139.53.33
4 5049 5.94% 2594 3.30% 34277 2.27% 153 6.22% malta1709.startdedicated.de
5 4856 5.72% 4856 6.17% 51212 3.39% 5 0.20% host-89-22-237-236.hosted-by-vdsina
6 1573 1.85% 819 1.04% 7871 0.52% 65 2.64% astra4010.startdedicated.de
7 1418 1.67% 1418 1.80% 0 0.00% 284 11.55% serv3.jester-soft.ws
8 994 1.17% 918 1.17% 8797 0.58% 13 0.53% ninja-crawler94.webmeup.com
9 810 0.95% 510 0.65% 4903 0.32% 6 0.24% pot9.webmeup.com
10 481 0.57% 481 0.61% 46688 3.09% 70 2.85% 83.217.11.8
11 387 0.46% 4 0.01% 1738 0.12% 7 0.28% timeout
12 360 0.42% 360 0.46% 36295 2.40% 1 0.04% vm1985900.51ssd.had.wf
13 355 0.42% 353 0.45% 2582 0.17% 1 0.04% orion3016.startdedicated.de
14 347 0.41% 345 0.44% 2417 0.16% 1 0.04% malta1984.startdedicated.de
15 311 0.37% 304 0.39% 1612 0.11% 24 0.98% www.seokicks.de
16 132 0.16% 0 0.00% 592 0.04% 1 0.04% 199.244.48.208
17 120 0.14% 52 0.07% 370 0.02% 94 3.82% fulltextrobot-fresh-77-75-79-31.seznam.cz
18 108 0.13% 0 0.00% 485 0.03% 5 0.20% undefined.hostname.localhost
19 96 0.11% 0 0.00% 431 0.03% 1 0.04% 179.60.147.72
20 96 0.11% 0 0.00% 431 0.03% 1 0.04% 185.190.24.90
21 96 0.11% 0 0.00% 431 0.03% 1 0.04% 194.165.17.8
22 96 0.11% 0 0.00% 431 0.03% 1 0.04% 45.227.254.5
23 96 0.11% 0 0.00% 431 0.03% 1 0.04% 91.191.209.106
24 96 0.11% 0 0.00% 431 0.03% 1 0.04% visit.keznews.com
25 71 0.08% 71 0.09% 388 0.03% 1 0.04% malta2658.startdedicated.de
View All Sites

Top 25 of 293 Total Referrers
# Hits Referrer
1 30877 36.35% https://evakuator-kronshtadt.ru/
2 9753 11.48% https://evakuator-kurortniy.ru/
3 6491 7.64% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 4668 5.50% http://org78.ru/company_53061/
5 4026 4.74% https://evakuator.expert/
6 3402 4.01% https://posbazar.ru
7 2240 2.64% http://isotretinoinrx.online
8 1948 2.29% http://xlppharm.com
9 1764 2.08% http://ivermectinuu.site
10 1418 1.67% https://jester-soft.ws/
11 1055 1.24% www.bing.com
12 968 1.14% https://spicyypharm.top
13 962 1.13% https://ref-plant.ru
14 492 0.58% https://spb.gtk-leasing.com
15 360 0.42% https://ritual-spb64.ru/
16 228 0.27% https://foottrooperperu.com/
17 213 0.25% https://foot-trooper-peru.com/
18 80 0.09% http://onlinexlpharmacy.online
19 71 0.08% http://limbic.at
20 69 0.08% https://www.google.com/
21 48 0.06% www.google.com
22 24 0.03% https://www.facebook.com/Black.Latte.Honduras
23 21 0.02% binance.com
24 21 0.02% https://limbic.at
25 17 0.02% http://37.235.0.97
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% https://sanitarywork.ru
2 2 50.00% https://stroim-domik.ru

Top 3 of 292 Total User Agents
# Hits User Agent
1 70311 82.78% Safari
2 9323 10.98% Firefox
3 3945 4.64% Mozilla
View All User Agents

Usage by Country for January 2023

Top 25 of 30 Total Countries
# Hits Files KBytes Country
1 55896 65.80% 55877 71.03% 589064 39.02% Russian Federation
2 14695 17.30% 13019 16.55% 804396 53.28% Unresolved/Unknown
3 7992 9.41% 4727 6.01% 50319 3.33% Germany
4 3624 4.27% 2690 3.42% 23532 1.56% Commercial (com)
5 1423 1.68% 1422 1.81% 24 0.00% Samoa
6 380 0.45% 250 0.32% 4133 0.27% Network (net)
7 360 0.42% 360 0.46% 36295 2.40% Wallis and Futuna Islands
8 245 0.29% 92 0.12% 745 0.05% Czech Republic
9 121 0.14% 101 0.13% 431 0.03% European Union
10 96 0.11% 57 0.07% 201 0.01% Non-Profit (org)
11 33 0.04% 32 0.04% 342 0.02% Poland
12 29 0.03% 14 0.02% 71 0.00% Austria
13 12 0.01% 12 0.02% 98 0.01% Belarus
14 6 0.01% 1 0.00% 23 0.00% British Indian Ocean Territory
15 3 0.00% 0 0.00% 13 0.00% Belgium
16 3 0.00% 3 0.00% 1 0.00% Italy
17 3 0.00% 3 0.00% 1 0.00% Japan
18 3 0.00% 3 0.00% 1 0.00% United States
19 2 0.00% 2 0.00% 1 0.00% Address Routing (arpa)
20 2 0.00% 0 0.00% 9 0.00% Australia
21 2 0.00% 0 0.00% 9 0.00% Brazil
22 2 0.00% 0 0.00% 9 0.00% Indonesia
23 2 0.00% 0 0.00% 9 0.00% Morocco
24 2 0.00% 2 0.00% 1 0.00% Romania
25 1 0.00% 0 0.00% 5 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23 Analyse-Startseite