Usage Statistics for limbic.at

Summary Period: August 2022
Generated 01-Sep-2022 00:26 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 60535
Total Files 56879
Total Pages 57260
Total Visits 3943
Total KBytes 2142832
Total Unique Sites 1822
Total Unique URLs 273
Total Unique Referrers 286
Total Unique User Agents 255
. Avg Max
Hits per Hour 81 712
Hits per Day 1952 3123
Files per Day 1834 3012
Pages per Day 1847 3016
Sites per Day 58 648
Visits per Day 127 710
KBytes per Day 69124 191484
Hits by Response Code
Code 200 - OK 93.96% 56879
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.06% 38
Code 404 - Not Found 5.97% 3613

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 989 1.63% 948 1.67% 969 1.69% 101 2.56% 65 3.57% 16145 0.75%
2 1574 2.60% 1523 2.68% 1531 2.67% 125 3.17% 86 4.72% 77395 3.61%
3 2709 4.48% 2561 4.50% 2558 4.47% 151 3.83% 113 6.20% 144288 6.73%
4 3013 4.98% 2935 5.16% 2942 5.14% 132 3.35% 71 3.90% 175485 8.19%
5 2945 4.86% 2890 5.08% 2887 5.04% 135 3.42% 99 5.43% 140405 6.55%
6 2509 4.14% 2374 4.17% 2429 4.24% 130 3.30% 83 4.56% 141510 6.60%
7 2628 4.34% 2336 4.11% 2434 4.25% 186 4.72% 87 4.77% 146265 6.83%
8 2639 4.36% 2545 4.47% 2551 4.46% 157 3.98% 82 4.50% 144136 6.73%
9 3082 5.09% 2938 5.17% 2939 5.13% 156 3.96% 94 5.16% 151503 7.07%
10 3123 5.16% 3012 5.30% 3016 5.27% 134 3.40% 96 5.27% 191474 8.94%
11 2910 4.81% 2838 4.99% 2848 4.97% 122 3.09% 106 5.82% 191484 8.94%
12 733 1.21% 567 1.00% 572 1.00% 112 2.84% 86 4.72% 4582 0.21%
13 780 1.29% 742 1.30% 742 1.30% 87 2.21% 72 3.95% 3169 0.15%
14 1324 2.19% 1186 2.09% 1172 2.05% 83 2.10% 89 4.88% 7455 0.35%
15 2046 3.38% 1914 3.37% 1922 3.36% 76 1.93% 59 3.24% 76828 3.59%
16 2301 3.80% 2197 3.86% 2195 3.83% 103 2.61% 78 4.28% 79466 3.71%
17 2401 3.97% 2170 3.82% 2193 3.83% 109 2.76% 89 4.88% 85587 3.99%
18 480 0.79% 337 0.59% 371 0.65% 109 2.76% 99 5.43% 6271 0.29%
19 1340 2.21% 1122 1.97% 1206 2.11% 86 2.18% 81 4.45% 7563 0.35%
20 1101 1.82% 952 1.67% 971 1.70% 102 2.59% 83 4.56% 9643 0.45%
21 1919 3.17% 1869 3.29% 1886 3.29% 97 2.46% 83 4.56% 15431 0.72%
22 2545 4.20% 2358 4.15% 2364 4.13% 74 1.88% 46 2.52% 18760 0.88%
23 2291 3.78% 2227 3.92% 2225 3.89% 710 18.01% 648 35.57% 15444 0.72%
24 1279 2.11% 1162 2.04% 1172 2.05% 104 2.64% 72 3.95% 8904 0.42%
25 1528 2.52% 1361 2.39% 1351 2.36% 102 2.59% 83 4.56% 13247 0.62%
26 1174 1.94% 1114 1.96% 1117 1.95% 91 2.31% 70 3.84% 15209 0.71%
27 2245 3.71% 2047 3.60% 2047 3.57% 78 1.98% 74 4.06% 46708 2.18%
28 2264 3.74% 2220 3.90% 2231 3.90% 67 1.70% 60 3.29% 101183 4.72%
29 2076 3.43% 1970 3.46% 1953 3.41% 70 1.78% 81 4.45% 85084 3.97%
30 1437 2.37% 1379 2.42% 1370 2.39% 83 2.10% 78 4.28% 10852 0.51%
31 1150 1.90% 1085 1.91% 1096 1.91% 116 2.94% 102 5.60% 11357 0.53%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2239 3.70% 65 2040 3.59% 66 2064 3.60% 2635 81684 3.81%
1 75 2343 3.87% 69 2167 3.81% 70 2178 3.80% 2674 82882 3.87%
2 83 2593 4.28% 77 2404 4.23% 78 2431 4.25% 2760 85547 3.99%
3 87 2722 4.50% 81 2526 4.44% 81 2538 4.43% 2980 92377 4.31%
4 82 2561 4.23% 77 2397 4.21% 77 2414 4.22% 2819 87387 4.08%
5 85 2660 4.39% 80 2489 4.38% 80 2505 4.37% 2985 92544 4.32%
6 87 2720 4.49% 82 2556 4.49% 82 2556 4.46% 2922 90588 4.23%
7 89 2787 4.60% 84 2634 4.63% 85 2643 4.62% 2858 88610 4.14%
8 76 2362 3.90% 73 2264 3.98% 73 2270 3.96% 2813 87189 4.07%
9 85 2638 4.36% 78 2426 4.27% 82 2553 4.46% 2931 90860 4.24%
10 81 2532 4.18% 76 2361 4.15% 79 2457 4.29% 2907 90114 4.21%
11 86 2684 4.43% 83 2586 4.55% 83 2587 4.52% 2808 87062 4.06%
12 90 2794 4.62% 85 2653 4.66% 85 2652 4.63% 2925 90673 4.23%
13 104 3244 5.36% 98 3066 5.39% 99 3078 5.38% 3211 99528 4.64%
14 111 3458 5.71% 107 3338 5.87% 107 3334 5.82% 3073 95278 4.45%
15 91 2821 4.66% 85 2639 4.64% 85 2636 4.60% 3039 94222 4.40%
16 82 2548 4.21% 77 2399 4.22% 77 2401 4.19% 3153 97734 4.56%
17 72 2242 3.70% 67 2103 3.70% 68 2119 3.70% 3073 95268 4.45%
18 72 2236 3.69% 68 2112 3.71% 68 2112 3.69% 3063 94944 4.43%
19 72 2247 3.71% 67 2098 3.69% 67 2101 3.67% 2923 90613 4.23%
20 66 2067 3.41% 63 1963 3.45% 63 1954 3.41% 2754 85371 3.98%
21 66 2057 3.40% 61 1920 3.38% 61 1921 3.35% 2649 82113 3.83%
22 63 1969 3.25% 58 1826 3.21% 59 1852 3.23% 2620 81215 3.79%
23 64 2011 3.32% 61 1912 3.36% 61 1904 3.33% 2549 79030 3.69%

Top 25 of 273 Total URLs
# Hits KBytes URL
1 17674 29.20% 176635 8.24% /stats/
2 14395 23.78% 1148158 53.58% /stats/usage_202208.html
3 11608 19.18% 5181 0.24% /
4 7209 11.91% 715410 33.39% /stats/usage_202002.html
5 185 0.31% 13030 0.61% /stats/usage_202201.html
6 88 0.15% 6155 0.29% /stats/usage_202009.html
7 73 0.12% 814 0.04% /stats/usage_202105.html
8 69 0.11% 649 0.03% /stats/usage_202112.html
9 65 0.11% 632 0.03% /stats/usage_202110.html
10 63 0.10% 719 0.03% /stats/usage_202207.html
11 62 0.10% 609 0.03% /stats/usage_202109.html
12 61 0.10% 683 0.03% /stats/usage_202204.html
13 58 0.10% 572 0.03% /stats/usage_202111.html
14 57 0.09% 552 0.03% /stats/usage_202202.html
15 57 0.09% 553 0.03% /stats/usage_202203.html
16 57 0.09% 568 0.03% /stats/usage_202205.html
17 54 0.09% 527 0.02% /stats/usage_202206.html
18 51 0.08% 136 0.01% /stats/url_202201.html
19 50 0.08% 148 0.01% /stats/agent_202204.html
20 50 0.08% 173 0.01% /stats/agent_202205.html
21 49 0.08% 153 0.01% /stats/agent_202203.html
22 49 0.08% 130 0.01% /stats/agent_202208.html
23 49 0.08% 1542 0.07% /stats/site_202201.html
24 48 0.08% 376 0.02% /stats/ref_202202.html
25 47 0.08% 694 0.03% /stats/site_202202.html
View All URLs

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 17674 29.20% 1487 39.13% /stats/
2 11608 19.18% 1471 38.71% /
3 14395 23.78% 45 1.18% /stats/usage_202208.html
4 73 0.12% 37 0.97% /stats/usage_202105.html
5 88 0.15% 22 0.58% /stats/usage_202009.html
6 7209 11.91% 19 0.50% /stats/usage_202002.html
7 62 0.10% 15 0.39% /stats/usage_202109.html
8 63 0.10% 13 0.34% /stats/usage_202207.html
9 65 0.11% 12 0.32% /stats/usage_202110.html
10 45 0.07% 10 0.26% /stats/agent_202207.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 17674 29.20% 1489 39.34% /stats/
2 11608 19.18% 1444 38.15% /
3 14395 23.78% 47 1.24% /stats/usage_202208.html
4 73 0.12% 37 0.98% /stats/usage_202105.html
5 7209 11.91% 20 0.53% /stats/usage_202002.html
6 88 0.15% 19 0.50% /stats/usage_202009.html
7 65 0.11% 13 0.34% /stats/usage_202110.html
8 31 0.05% 11 0.29% /stats/usage_202007.html
9 63 0.10% 11 0.29% /stats/usage_202207.html
10 46 0.08% 10 0.26% /stats/agent_202201.html

Top 25 of 1822 Total Sites
# Hits Files KBytes Visits Hostname
1 14303 23.63% 14303 25.15% 1145137 53.44% 1 0.03% vm1985900.51ssd.had.wf
2 9688 16.00% 9688 17.03% 102015 4.76% 5 0.13% 37-115-145-159.broadband.kyivstar.net
3 7145 11.80% 7145 12.56% 711500 33.20% 7 0.18% 46.161.11.28
4 6863 11.34% 6863 12.07% 41965 1.96% 8 0.20% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
5 3288 5.43% 2029 3.57% 24606 1.15% 96 2.43% malta2132.startdedicated.de
6 2808 4.64% 2808 4.94% 0 0.00% 600 15.22% serv3.jester-soft.ws
7 2296 3.79% 2296 4.04% 10121 0.47% 3 0.08% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
8 2062 3.41% 2062 3.63% 9982 0.47% 6 0.15% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
9 1095 1.81% 1082 1.90% 6701 0.31% 54 1.37% www.seokicks.de
10 1053 1.74% 641 1.13% 5389 0.25% 26 0.66% astra4157.startdedicated.de
11 644 1.06% 644 1.13% 522 0.02% 7 0.18% 185.117.121.89
12 537 0.89% 299 0.53% 3838 0.18% 23 0.58% ninja-crawler90.webmeup.com
13 488 0.81% 488 0.86% 1802 0.08% 1 0.03% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
14 412 0.68% 402 0.71% 3625 0.17% 1 0.03% static.25.67.76.144.clients.your-server.de
15 287 0.47% 278 0.49% 2533 0.12% 1 0.03% crawl-prodd4-13.babbar.eu
16 282 0.47% 157 0.28% 11107 0.52% 108 2.74% 216.244.66.245
17 256 0.42% 248 0.44% 1916 0.09% 21 0.53% ip-173-231-60-194.seostar.co
18 220 0.36% 219 0.39% 80 0.00% 1 0.03% 141.98.81.23
19 184 0.30% 177 0.31% 1687 0.08% 2 0.05% crawl-prodd4-12.babbar.eu
20 150 0.25% 150 0.26% 1580 0.07% 1 0.03% uk4.freeconnect.link
21 144 0.24% 144 0.25% 95 0.00% 1 0.03% 185.195.237.150
22 123 0.20% 123 0.22% 12418 0.58% 1 0.03% vm3671050.1nvme.had.wf
23 91 0.15% 0 0.00% 408 0.02% 1 0.03% 20.232.31.174
24 90 0.15% 90 0.16% 947 0.04% 82 2.08% ws117-230-252-122.rcil.gov.in
25 86 0.14% 3 0.01% 374 0.02% 1 0.03% polaris.timchenko.eu
View All Sites

Top 25 of 286 Total Referrers
# Hits Referrer
1 5106 8.43% https://simbirsk-holod.ru/
2 4589 7.58% https://datingwish.me
3 4145 6.85% https://datingwish.me/
4 3066 5.06% https://irbitrembitteh.ru/
5 3066 5.06% https://remholodkostroma.ru/
6 3065 5.06% https://remont-holodilnikov38.ru/
7 3029 5.00% https://vipcallsgirls.com/
8 2808 4.64% https://jester-soft.ws/
9 1396 2.31% https://xuonlinepharmacy.com
10 1181 1.95% http://canadianxldrugstore.com
11 999 1.65% https://darknetonlinemarkets.com
12 924 1.53% http://uustromectol.com
13 826 1.36% https://evakuator-kronshtadt.ru
14 786 1.30% https://finstrategy.in/
15 780 1.29% http://erectiledysfunctionpillsxl.com
16 724 1.20% https://stromectolxlp.com
17 716 1.18% http://uxvaltrex.shop
18 656 1.08% https://slppharmacy.com
19 477 0.79% http://xlppharm.com
20 416 0.69% https://portal-mos.ru/
21 406 0.67% https://odnoklassnikiblog.ru/
22 403 0.67% https://elgov.ru/
23 399 0.66% https://city-karta.ru/
24 399 0.66% https://helpgov.ru/
25 396 0.65% https://eirc-mo.ru/
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 33.33% https://kran-info.ru
2 2 33.33% https://sanitarywork.ru
3 2 33.33% https://stroim-domik.ru

Top 3 of 255 Total User Agents
# Hits User Agent
1 48149 79.54% Safari
2 4460 7.37% others
3 4105 6.78% Mozilla
View All User Agents

Usage by Country for August 2022

Top 25 of 39 Total Countries
# Hits Files KBytes Country
1 14426 23.83% 14426 25.36% 1157555 54.02% Wallis and Futuna Islands
2 11875 19.62% 11868 20.87% 65774 3.07% Russian Federation
3 11366 18.78% 10492 18.45% 740644 34.56% Unresolved/Unknown
4 10228 16.90% 10129 17.81% 113094 5.28% Network (net)
5 6036 9.97% 4308 7.57% 41040 1.92% Germany
6 2814 4.65% 2813 4.95% 21 0.00% Samoa
7 2337 3.86% 1695 2.98% 12242 0.57% Commercial (com)
8 652 1.08% 521 0.92% 5163 0.24% European Union
9 256 0.42% 248 0.44% 1916 0.09% Colombia
10 95 0.16% 6 0.01% 231 0.01% Czech Republic
11 90 0.15% 90 0.16% 947 0.04% India
12 85 0.14% 72 0.13% 296 0.01% Non-Profit (org)
13 62 0.10% 54 0.09% 523 0.02% China
14 48 0.08% 48 0.08% 308 0.01% United Kingdom
15 36 0.06% 32 0.06% 2589 0.12% Ukraine
16 30 0.05% 17 0.03% 80 0.00% Austria
17 25 0.04% 12 0.02% 63 0.00% British Indian Ocean Territory
18 22 0.04% 11 0.02% 53 0.00% Equatorial Guinea
19 10 0.02% 2 0.00% 58 0.00% Netherlands
20 6 0.01% 6 0.01% 29 0.00% Address Routing (arpa)
21 4 0.01% 4 0.01% 8 0.00% Generic TLD (info)
22 4 0.01% 4 0.01% 1 0.00% Italy
23 3 0.00% 3 0.01% 32 0.00% Brazil
24 3 0.00% 2 0.00% 26 0.00% Poland
25 3 0.00% 3 0.01% 32 0.00% South Africa


Generated by Webalizer Version 2.23 Analyse-Startseite