Usage Statistics for limbic.at

Summary Period: July 2022
Generated 01-Aug-2022 00:23 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 95328
Total Files 91660
Total Pages 92581
Total Visits 2842
Total KBytes 4128347
Total Unique Sites 1428
Total Unique URLs 277
Total Unique Referrers 335
Total Unique User Agents 277
. Avg Max
Hits per Hour 128 375
Hits per Day 3075 7046
Files per Day 2956 6882
Pages per Day 2986 6871
Sites per Day 46 132
Visits per Day 91 172
KBytes per Day 133172 250569
Hits by Response Code
Code 200 - OK 96.15% 91660
Code 206 - Partial Content 0.01% 7
Code 304 - Not Modified 0.11% 107
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.73% 3552

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 2998 3.14% 2548 2.78% 2850 3.08% 88 3.10% 61 4.27% 102172 2.47%
2 2149 2.25% 2114 2.31% 2118 2.29% 76 2.67% 58 4.06% 95030 2.30%
3 3106 3.26% 3022 3.30% 3007 3.25% 86 3.03% 68 4.76% 102470 2.48%
4 3647 3.83% 3563 3.89% 3550 3.83% 89 3.13% 93 6.51% 196884 4.77%
5 3705 3.89% 3659 3.99% 3657 3.95% 72 2.53% 91 6.37% 211435 5.12%
6 4167 4.37% 4038 4.41% 4037 4.36% 74 2.60% 69 4.83% 203102 4.92%
7 3532 3.71% 3489 3.81% 3493 3.77% 63 2.22% 70 4.90% 94393 2.29%
8 2159 2.26% 2072 2.26% 2088 2.26% 77 2.71% 77 5.39% 75725 1.83%
9 5480 5.75% 5290 5.77% 5339 5.77% 71 2.50% 76 5.32% 125814 3.05%
10 3988 4.18% 3776 4.12% 3962 4.28% 63 2.22% 67 4.69% 113377 2.75%
11 7046 7.39% 6882 7.51% 6871 7.42% 79 2.78% 84 5.88% 160216 3.88%
12 3964 4.16% 3918 4.27% 3926 4.24% 61 2.15% 72 5.04% 103786 2.51%
13 3055 3.20% 2986 3.26% 2992 3.23% 79 2.78% 78 5.46% 50181 1.22%
14 5203 5.46% 5076 5.54% 5073 5.48% 70 2.46% 74 5.18% 88408 2.14%
15 2464 2.58% 2352 2.57% 2367 2.56% 75 2.64% 84 5.88% 50029 1.21%
16 1966 2.06% 1804 1.97% 1804 1.95% 136 4.79% 124 8.68% 81632 1.98%
17 1814 1.90% 1734 1.89% 1750 1.89% 104 3.66% 104 7.28% 72775 1.76%
18 2039 2.14% 1969 2.15% 1974 2.13% 114 4.01% 102 7.14% 104974 2.54%
19 2523 2.65% 2369 2.58% 2374 2.56% 108 3.80% 84 5.88% 128509 3.11%
20 2003 2.10% 1966 2.14% 1982 2.14% 113 3.98% 107 7.49% 94501 2.29%
21 2412 2.53% 2266 2.47% 2283 2.47% 110 3.87% 94 6.58% 126723 3.07%
22 3044 3.19% 2993 3.27% 2998 3.24% 74 2.60% 78 5.46% 203697 4.93%
23 1921 2.02% 1890 2.06% 1895 2.05% 93 3.27% 89 6.23% 128054 3.10%
24 2953 3.10% 2763 3.01% 2773 3.00% 99 3.48% 88 6.16% 210690 5.10%
25 2703 2.84% 2431 2.65% 2657 2.87% 80 2.81% 69 4.83% 194414 4.71%
26 2060 2.16% 1977 2.16% 1979 2.14% 75 2.64% 75 5.25% 161115 3.90%
27 3619 3.80% 3570 3.89% 3532 3.82% 160 5.63% 132 9.24% 250569 6.07%
28 3333 3.50% 3301 3.60% 3301 3.57% 155 5.45% 118 8.26% 237206 5.75%
29 2628 2.76% 2566 2.80% 2580 2.79% 172 6.05% 98 6.86% 162956 3.95%
30 2157 2.26% 1960 2.14% 1976 2.13% 112 3.94% 84 5.88% 141726 3.43%
31 1490 1.56% 1316 1.44% 1393 1.50% 101 3.55% 63 4.41% 55784 1.35%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3654 3.83% 114 3534 3.86% 114 3545 3.83% 4482 138930 3.37%
1 112 3493 3.66% 109 3384 3.69% 108 3368 3.64% 3742 116012 2.81%
2 115 3584 3.76% 110 3436 3.75% 110 3440 3.72% 3660 113454 2.75%
3 114 3543 3.72% 102 3174 3.46% 110 3434 3.71% 3199 99159 2.40%
4 107 3333 3.50% 104 3230 3.52% 104 3231 3.49% 3258 100989 2.45%
5 106 3308 3.47% 102 3192 3.48% 102 3188 3.44% 3357 104065 2.52%
6 123 3834 4.02% 117 3645 3.98% 118 3667 3.96% 4327 134133 3.25%
7 132 4110 4.31% 128 3978 4.34% 128 3980 4.30% 5530 171426 4.15%
8 125 3886 4.08% 122 3782 4.13% 121 3781 4.08% 5513 170888 4.14%
9 142 4403 4.62% 138 4286 4.68% 137 4251 4.59% 5930 183819 4.45%
10 143 4450 4.67% 140 4344 4.74% 140 4340 4.69% 6172 191325 4.63%
11 142 4428 4.65% 137 4267 4.66% 138 4288 4.63% 6527 202323 4.90%
12 142 4412 4.63% 136 4236 4.62% 138 4306 4.65% 6874 213080 5.16%
13 139 4338 4.55% 134 4159 4.54% 136 4228 4.57% 6707 207932 5.04%
14 143 4451 4.67% 137 4264 4.65% 139 4336 4.68% 6534 202552 4.91%
15 143 4453 4.67% 138 4285 4.67% 140 4354 4.70% 7123 220821 5.35%
16 132 4117 4.32% 127 3964 4.32% 129 4020 4.34% 6381 197822 4.79%
17 129 4021 4.22% 119 3701 4.04% 125 3899 4.21% 6198 192124 4.65%
18 123 3817 4.00% 119 3714 4.05% 120 3721 4.02% 6383 197863 4.79%
19 122 3790 3.98% 119 3697 4.03% 119 3700 4.00% 6316 195786 4.74%
20 124 3851 4.04% 119 3702 4.04% 120 3748 4.05% 6092 188856 4.57%
21 125 3894 4.08% 122 3796 4.14% 122 3802 4.11% 6067 188086 4.56%
22 137 4268 4.48% 133 4139 4.52% 133 4145 4.48% 6909 214169 5.19%
23 125 3890 4.08% 121 3751 4.09% 122 3809 4.11% 5895 182731 4.43%

Top 25 of 277 Total URLs
# Hits KBytes URL
1 44437 46.61% 466994 11.31% /stats/
2 19486 20.44% 1785022 43.24% /stats/usage_202207.html
3 7987 8.38% 801421 19.41% /stats/usage_202201.html
4 6077 6.37% 602212 14.59% /stats/usage_202002.html
5 3570 3.74% 1581 0.04% /
6 1669 1.75% 162535 3.94% /stats/usage_202111.html
7 1661 1.74% 168509 4.08% /stats/usage_202012.html
8 1234 1.29% 9234 0.22% /stats/usage_201909.html
9 462 0.48% 44420 1.08% /stats/usage_202011.html
10 181 0.19% 15583 0.38% /stats/usage_201911.html
11 76 0.08% 1026 0.02% /stats/usage_202105.html
12 73 0.08% 4744 0.11% /stats/usage_202009.html
13 55 0.06% 546 0.01% /stats/usage_202108.html
14 54 0.06% 534 0.01% /stats/usage_202109.html
15 54 0.06% 625 0.02% /stats/usage_202110.html
16 54 0.06% 526 0.01% /stats/usage_202204.html
17 53 0.06% 512 0.01% /stats/usage_202112.html
18 53 0.06% 511 0.01% /stats/usage_202202.html
19 53 0.06% 526 0.01% /stats/usage_202205.html
20 53 0.06% 792 0.02% /stats/usage_202206.html
21 52 0.05% 504 0.01% /stats/usage_202203.html
22 45 0.05% 669 0.02% /stats/site_202202.html
23 44 0.05% 140 0.00% /stats/agent_202201.html
24 44 0.05% 131 0.00% /stats/agent_202204.html
25 43 0.05% 257 0.01% /stats/ref_202112.html
View All URLs

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 44437 46.61% 952 34.99% /stats/
2 3570 3.74% 913 33.55% /
3 19486 20.44% 100 3.68% /stats/usage_202207.html
4 7987 8.38% 47 1.73% /stats/usage_202201.html
5 76 0.08% 41 1.51% /stats/usage_202105.html
6 462 0.48% 25 0.92% /stats/usage_202011.html
7 41 0.04% 16 0.59% /stats/usage_201912.html
8 73 0.08% 16 0.59% /stats/usage_202009.html
9 1234 1.29% 15 0.55% /stats/usage_201909.html
10 1669 1.75% 15 0.55% /stats/usage_202111.html

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 44437 46.61% 950 34.93% /stats/
2 3570 3.74% 873 32.10% /
3 19486 20.44% 104 3.82% /stats/usage_202207.html
4 7987 8.38% 47 1.73% /stats/usage_202201.html
5 76 0.08% 43 1.58% /stats/usage_202105.html
6 462 0.48% 25 0.92% /stats/usage_202011.html
7 1669 1.75% 17 0.63% /stats/usage_202111.html
8 1661 1.74% 16 0.59% /stats/usage_202012.html
9 1234 1.29% 15 0.55% /stats/usage_201909.html
10 41 0.04% 15 0.55% /stats/usage_201912.html

Top 25 of 1428 Total Sites
# Hits Files KBytes Visits Hostname
1 7717 8.10% 7717 8.42% 713519 17.28% 38 1.34% timeout
2 6471 6.79% 6471 7.06% 653287 15.82% 3 0.11% vm3671050.1nvme.had.wf
3 6042 6.34% 6042 6.59% 601663 14.57% 3 0.11% 46.161.11.28
4 4508 4.73% 4508 4.92% 405678 9.83% 31 1.09% 83.48.235.37.in-addr.arpa
5 4284 4.49% 4284 4.67% 412395 9.99% 2 0.07% vm1985900.51ssd.had.wf
6 3641 3.82% 3641 3.97% 348736 8.45% 14 0.49% 92.51.5.205
7 3209 3.37% 3209 3.50% 33782 0.82% 9 0.32% gb29.telecom24.link
8 3194 3.35% 3194 3.48% 33624 0.81% 7 0.25% lv9.telecom24.link
9 3106 3.26% 3106 3.39% 32706 0.79% 20 0.70% octae.hairmation.com
10 3076 3.23% 3076 3.36% 32385 0.78% 11 0.39% eva.3397070.example.com
11 2905 3.05% 2905 3.17% 30586 0.74% 8 0.28% gb27.telecom24.link
12 2738 2.87% 2738 2.99% 11958 0.29% 9 0.32% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
13 2733 2.87% 2733 2.98% 28766 0.70% 1 0.04% 95-165-100-99.static.spd-mgts.ru
14 2385 2.50% 2385 2.60% 25112 0.61% 5 0.18% nl44.telecom24.link
15 2331 2.45% 1591 1.74% 18323 0.44% 43 1.51% malta2257.startdedicated.de
16 2137 2.24% 2137 2.33% 22499 0.54% 3 0.11% lv13.telecom24.link
17 1959 2.06% 1655 1.81% 18794 0.46% 6 0.21% lv11.telecom24.link
18 1655 1.74% 1655 1.81% 17424 0.42% 3 0.11% ca37.telecom24.link
19 1358 1.42% 1358 1.48% 14297 0.35% 2 0.07% cz27.telecom24.link
20 1218 1.28% 1218 1.33% 12823 0.31% 2 0.07% cz25.telecom24.link
21 1197 1.26% 825 0.90% 7656 0.19% 22 0.77% malta2132.startdedicated.de
22 1185 1.24% 1185 1.29% 12475 0.30% 1 0.04% cz35.telecom24.link
23 1122 1.18% 1122 1.22% 92060 2.23% 11 0.39% 92.51.5.207
24 1097 1.15% 809 0.88% 8230 0.20% 35 1.23% ninja-crawler90.webmeup.com
25 1077 1.13% 1077 1.17% 11336 0.27% 4 0.14% lv7.telecom24.link
View All Sites

Top 25 of 335 Total Referrers
# Hits Referrer
1 15082 15.82% https://evakuator.expert/
2 9190 9.64% https://evakuator-kronshtadt.ru
3 6471 6.79% https://gkmash.ru/
4 4926 5.17% http://finasteridexl.com
5 4584 4.81% https://evakuator-kurortniy.ru
6 4282 4.49% https://ulremont73.ru/
7 3349 3.51% https://submissive.beauty/
8 3349 3.51% https://topescort.gr.com/
9 3347 3.51% https://escortgirls.gr.com/
10 3341 3.50% https://escortbabes.gr.com/
11 2938 3.08% https://yandex.ru/profile/103854529831
12 2736 2.87% https://vipcallsgirls.com/
13 2733 2.87% http://gidonline-hd.biz/
14 2424 2.54% https://auto.evakuator.expert/
15 2271 2.38% https://sexapil.beauty/
16 1661 1.74% https://escort-girls.vip/
17 1451 1.52% https://evakuator.expert
18 1346 1.41% https://evaspas.ru/
19 1184 1.24% https://www.google.com/localservices/profile
20 1086 1.14% https://911.spb.ru
21 1058 1.11% https://escort19.co/
22 822 0.86% https://axecasino.top
23 656 0.69% http://mexicanxlpharmacy.online
24 459 0.48% https://jester-soft.ws/
25 384 0.40% https://phoenixdigital.info/
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 1184 99.66% Эвакуатор Кронштадт
2 2 0.17% https://kran-info.ru
3 2 0.17% https://sanitarywork.ru

Top 3 of 277 Total User Agents
# Hits User Agent
1 85443 89.63% Safari
2 5285 5.54% others
3 3891 4.08% Mozilla
View All User Agents

Usage by Country for July 2022

Top 25 of 39 Total Countries
# Hits Files KBytes Country
1 54262 56.92% 52847 57.66% 2262869 54.81% Unresolved/Unknown
2 10755 11.28% 10755 11.73% 1065682 25.81% Wallis and Futuna Islands
3 10553 11.07% 9889 10.79% 182783 4.43% Commercial (com)
4 7238 7.59% 7223 7.88% 59244 1.44% Russian Federation
5 4884 5.12% 4884 5.33% 442954 10.73% Address Routing (arpa)
6 4800 5.04% 3552 3.88% 33106 0.80% Germany
7 1067 1.12% 947 1.03% 69382 1.68% Network (net)
8 460 0.48% 460 0.50% 11 0.00% Samoa
9 361 0.38% 361 0.39% 3801 0.09% Canada
10 332 0.35% 306 0.33% 2758 0.07% European Union
11 156 0.16% 12 0.01% 397 0.01% Czech Republic
12 143 0.15% 143 0.16% 1475 0.04% Italy
13 100 0.10% 89 0.10% 398 0.01% Non-Profit (org)
14 63 0.07% 54 0.06% 294 0.01% Austria
15 35 0.04% 35 0.04% 369 0.01% China
16 22 0.02% 19 0.02% 147 0.00% India
17 19 0.02% 18 0.02% 156 0.00% Brazil
18 15 0.02% 14 0.02% 925 0.02% Ukraine
19 12 0.01% 12 0.01% 1211 0.03% Serbia
20 9 0.01% 9 0.01% 95 0.00% Belarus
21 7 0.01% 7 0.01% 13 0.00% Japan
22 6 0.01% 6 0.01% 55 0.00% Poland
23 5 0.01% 5 0.01% 53 0.00% Spain
24 3 0.00% 3 0.00% 32 0.00% Kyrgyzstan
25 3 0.00% 3 0.00% 1 0.00% Norway


Generated by Webalizer Version 2.23 Analyse-Startseite