Usage Statistics for limbic.at

Summary Period: May 2022
Generated 01-Jun-2022 00:24 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 40876
Total Files 38594
Total Pages 38724
Total Visits 2244
Total KBytes 1759817
Total Unique Sites 902
Total Unique URLs 247
Total Unique Referrers 316
Total Unique User Agents 346
. Avg Max
Hits per Hour 54 448
Hits per Day 1318 3493
Files per Day 1244 3402
Pages per Day 1249 3405
Sites per Day 29 67
Visits per Day 72 106
KBytes per Day 56768 165893
Hits by Response Code
Code 200 - OK 94.42% 38594
Code 206 - Partial Content 0.01% 6
Code 304 - Not Modified 0.11% 44
Code 404 - Not Found 5.46% 2232

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 1817 4.45% 1765 4.57% 1772 4.58% 56 2.50% 46 5.10% 165893 9.43%
2 170 0.42% 146 0.38% 142 0.37% 71 3.16% 44 4.88% 2635 0.15%
3 270 0.66% 225 0.58% 228 0.59% 88 3.92% 48 5.32% 4029 0.23%
4 896 2.19% 831 2.15% 842 2.17% 80 3.57% 52 5.76% 34359 1.95%
5 1343 3.29% 1280 3.32% 1285 3.32% 68 3.03% 47 5.21% 70717 4.02%
6 1474 3.61% 1388 3.60% 1369 3.54% 63 2.81% 57 6.32% 70543 4.01%
7 1061 2.60% 1028 2.66% 1037 2.68% 55 2.45% 44 4.88% 66540 3.78%
8 1409 3.45% 1308 3.39% 1340 3.46% 106 4.72% 48 5.32% 93576 5.32%
9 1736 4.25% 1669 4.32% 1664 4.30% 82 3.65% 65 7.21% 99204 5.64%
10 1263 3.09% 1191 3.09% 1201 3.10% 65 2.90% 39 4.32% 45430 2.58%
11 1247 3.05% 1142 2.96% 1147 2.96% 103 4.59% 53 5.88% 46430 2.64%
12 1023 2.50% 917 2.38% 927 2.39% 63 2.81% 48 5.32% 42894 2.44%
13 1318 3.22% 1264 3.28% 1257 3.25% 55 2.45% 57 6.32% 46439 2.64%
14 954 2.33% 880 2.28% 876 2.26% 58 2.58% 44 4.88% 44335 2.52%
15 778 1.90% 761 1.97% 759 1.96% 62 2.76% 47 5.21% 43455 2.47%
16 1497 3.66% 1392 3.61% 1397 3.61% 84 3.74% 52 5.76% 70411 4.00%
17 1297 3.17% 1243 3.22% 1246 3.22% 102 4.55% 46 5.10% 87874 4.99%
18 1327 3.25% 1298 3.36% 1292 3.34% 104 4.63% 67 7.43% 87060 4.95%
19 1446 3.54% 1319 3.42% 1320 3.41% 82 3.65% 49 5.43% 89408 5.08%
20 1061 2.60% 1027 2.66% 1027 2.65% 38 1.69% 44 4.88% 85533 4.86%
21 1318 3.22% 1244 3.22% 1238 3.20% 62 2.76% 50 5.54% 87182 4.95%
22 1088 2.66% 1040 2.69% 1058 2.73% 65 2.90% 49 5.43% 86994 4.94%
23 1231 3.01% 1165 3.02% 1174 3.03% 86 3.83% 60 6.65% 86644 4.92%
24 1188 2.91% 1084 2.81% 1091 2.82% 88 3.92% 48 5.32% 73120 4.15%
25 127 0.31% 86 0.22% 92 0.24% 57 2.54% 50 5.54% 1388 0.08%
26 1430 3.50% 1296 3.36% 1308 3.38% 67 2.99% 47 5.21% 13163 0.75%
27 1839 4.50% 1699 4.40% 1714 4.43% 62 2.76% 47 5.21% 19089 1.08%
28 933 2.28% 885 2.29% 884 2.28% 67 2.99% 49 5.43% 8911 0.51%
29 1950 4.77% 1763 4.57% 1777 4.59% 85 3.79% 44 4.88% 17918 1.02%
30 2892 7.08% 2856 7.40% 2855 7.37% 97 4.32% 41 4.55% 33245 1.89%
31 3493 8.55% 3402 8.81% 3405 8.79% 105 4.68% 41 4.55% 35397 2.01%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1619 3.96% 49 1543 4.00% 48 1518 3.92% 2333 72308 4.11%
1 50 1557 3.81% 48 1492 3.87% 48 1490 3.85% 2293 71070 4.04%
2 51 1604 3.92% 48 1495 3.87% 48 1503 3.88% 2313 71709 4.07%
3 50 1571 3.84% 48 1497 3.88% 48 1495 3.86% 2279 70636 4.01%
4 50 1563 3.82% 47 1458 3.78% 47 1459 3.77% 2311 71626 4.07%
5 56 1753 4.29% 52 1636 4.24% 52 1638 4.23% 2366 73341 4.17%
6 57 1769 4.33% 53 1657 4.29% 53 1648 4.26% 2275 70518 4.01%
7 50 1551 3.79% 47 1462 3.79% 47 1468 3.79% 2371 73498 4.18%
8 53 1663 4.07% 50 1558 4.04% 50 1573 4.06% 2312 71657 4.07%
9 56 1761 4.31% 54 1680 4.35% 54 1678 4.33% 2451 75992 4.32%
10 62 1944 4.76% 60 1861 4.82% 60 1884 4.87% 2465 76408 4.34%
11 61 1892 4.63% 57 1777 4.60% 58 1800 4.65% 2401 74417 4.23%
12 53 1673 4.09% 51 1589 4.12% 51 1592 4.11% 2377 73673 4.19%
13 53 1645 4.02% 49 1537 3.98% 50 1568 4.05% 2278 70630 4.01%
14 56 1742 4.26% 52 1622 4.20% 52 1630 4.21% 2482 76949 4.37%
15 61 1916 4.69% 58 1825 4.73% 59 1832 4.73% 2502 77550 4.41%
16 59 1834 4.49% 55 1730 4.48% 56 1744 4.50% 2621 81249 4.62%
17 65 2031 4.97% 62 1952 5.06% 63 1965 5.07% 2625 81390 4.62%
18 53 1656 4.05% 51 1591 4.12% 51 1591 4.11% 2580 79968 4.54%
19 55 1731 4.23% 52 1642 4.25% 53 1645 4.25% 2477 76795 4.36%
20 53 1666 4.08% 51 1590 4.12% 51 1594 4.12% 2406 74600 4.24%
21 50 1562 3.82% 47 1469 3.81% 47 1480 3.82% 2048 63481 3.61%
22 51 1584 3.88% 46 1449 3.75% 46 1449 3.74% 2082 64552 3.67%
23 51 1589 3.89% 47 1482 3.84% 47 1480 3.82% 2123 65801 3.74%

Top 25 of 247 Total URLs
# Hits KBytes URL
1 13374 32.72% 140122 7.96% /stats/
2 11855 29.00% 1178324 66.96% /stats/usage_202002.html
3 3992 9.77% 326061 18.53% /stats/usage_202205.html
4 1986 4.86% 12648 0.72% /stats/ref_202003.html
5 1331 3.26% 436 0.02% /
6 718 1.76% 5321 0.30% /stats/usage_201909.html
7 122 0.30% 9654 0.55% /stats/usage_202009.html
8 108 0.26% 3717 0.21% /stats/usage_202105.html
9 107 0.26% 6266 0.36% /stats/usage_202201.html
10 75 0.18% 4970 0.28% /stats/usage_202104.html
11 65 0.16% 3826 0.22% /stats/usage_201912.html
12 56 0.14% 563 0.03% /stats/usage_202106.html
13 55 0.13% 2030 0.12% /stats/site_201909.html
14 52 0.13% 2638 0.15% /stats/usage_202010.html
15 50 0.12% 74 0.00% /stats/url_202001.html
16 49 0.12% 183 0.01% /stats/agent_201905.html
17 49 0.12% 406 0.02% /stats/usage_202110.html
18 49 0.12% 396 0.02% /stats/usage_202112.html
19 49 0.12% 397 0.02% /stats/usage_202203.html
20 48 0.12% 400 0.02% /stats/usage_202107.html
21 48 0.12% 403 0.02% /stats/usage_202108.html
22 48 0.12% 389 0.02% /stats/usage_202202.html
23 48 0.12% 394 0.02% /stats/usage_202204.html
24 46 0.11% 384 0.02% /stats/usage_202109.html
25 46 0.11% 381 0.02% /stats/usage_202111.html
View All URLs

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 1331 3.26% 782 36.70% /
2 13374 32.72% 496 23.28% /stats/
3 108 0.26% 67 3.14% /stats/usage_202105.html
4 11855 29.00% 60 2.82% /stats/usage_202002.html
5 75 0.18% 47 2.21% /stats/usage_202104.html
6 65 0.16% 43 2.02% /stats/usage_201912.html
7 122 0.30% 31 1.45% /stats/usage_202009.html
8 52 0.13% 27 1.27% /stats/usage_202010.html
9 1986 4.86% 23 1.08% /stats/ref_202003.html
10 56 0.14% 14 0.66% /stats/usage_202106.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 1331 3.26% 739 34.89% /
2 13374 32.72% 503 23.75% /stats/
3 108 0.26% 70 3.31% /stats/usage_202105.html
4 11855 29.00% 59 2.79% /stats/usage_202002.html
5 75 0.18% 46 2.17% /stats/usage_202104.html
6 65 0.16% 42 1.98% /stats/usage_201912.html
7 122 0.30% 29 1.37% /stats/usage_202009.html
8 52 0.13% 27 1.27% /stats/usage_202010.html
9 1986 4.86% 22 1.04% /stats/ref_202003.html
10 49 0.12% 12 0.57% /stats/agent_201905.html

Top 25 of 902 Total Sites
# Hits Files KBytes Visits Hostname
1 11775 28.81% 11775 30.51% 1172555 66.63% 3 0.13% 46.161.11.28
2 7249 17.73% 7249 18.78% 76306 4.34% 2 0.09% 95-165-100-99.static.spd-mgts.ru
3 3948 9.66% 3947 10.23% 325639 18.50% 2 0.09% 135-181-181-37.serverhub.ru
4 2437 5.96% 1767 4.58% 19966 1.13% 42 1.87% malta2257.startdedicated.de
5 1993 4.88% 1993 5.16% 20974 1.19% 6 0.27% 195-130.static.ipcserver.net
6 1185 2.90% 1185 3.07% 17628 1.00% 12 0.53% eva.3397070.example.com
7 853 2.09% 597 1.55% 4536 0.26% 15 0.67% malta2132.startdedicated.de
8 813 1.99% 813 2.11% 8554 0.49% 141 6.28% ns1648.ztomy.com
9 784 1.92% 784 2.03% 8248 0.47% 3 0.13% 194-59.static.ipcserver.net
10 775 1.90% 763 1.98% 5350 0.30% 24 1.07% www.seokicks.de
11 748 1.83% 748 1.94% 4799 0.27% 5 0.22% 83.48.235.37.in-addr.arpa
12 569 1.39% 544 1.41% 4844 0.28% 3 0.13% crawl-prodd4-9.babbar.eu
13 542 1.33% 542 1.40% 3477 0.20% 9 0.40% 37.120.152.38
14 461 1.13% 461 1.19% 4853 0.28% 154 6.86% unn-156-146-33-241.cdn77.com
15 429 1.05% 429 1.11% 3256 0.18% 40 1.78% 187.215.255.158.in-addr.arpa
16 348 0.85% 348 0.90% 2128 0.12% 256 11.41% ip-54-36-148-7.a.ahrefs.com
17 332 0.81% 332 0.86% 2185 0.12% 228 10.16% hydrogen007-ext2.a.ahrefs.com
18 328 0.80% 326 0.84% 2626 0.15% 1 0.04% bzq-82-80-249-137.dcenter.bezeqint.net
19 306 0.75% 304 0.79% 2967 0.17% 1 0.04% 185.12.249.39
20 301 0.74% 301 0.78% 3166 0.18% 20 0.89% 45.74.54.2
21 274 0.67% 274 0.71% 1758 0.10% 3 0.13% dynamicip-188-187-164-155.pppoe.yola.ertelecom.ru
22 238 0.58% 129 0.33% 8566 0.49% 94 4.19% 216.244.66.245
23 189 0.46% 186 0.48% 1778 0.10% 1 0.04% static.88-198-25-244.clients.your-server.de
24 183 0.45% 183 0.47% 1926 0.11% 61 2.72% 194.127.173.252
25 180 0.44% 22 0.06% 813 0.05% 15 0.67% ninja-crawler90.webmeup.com
View All Sites

Top 25 of 316 Total Referrers
# Hits Referrer
1 7246 17.73% http://proserial.org
2 3934 9.62% https://sites.google.com/view/bio-prost-official
3 2360 5.77% http://mexicanonlinepharmacy.store
4 1809 4.43% https://boobsphoto.name/
5 1697 4.15% https://mexicanonlinepharmacyhq.com
6 1664 4.07% http://onlinepharmacypxl.site
7 1572 3.85% https://onlinexlpharmacy.online
8 1185 2.90% https://evakuator-kronshtadt.ru
9 1056 2.58% https://onlinexlpharmacy.com
10 854 2.09% https://canadian-drugstorerx.com
11 848 2.07% http://zxonlinepharmacyio.site
12 835 2.04% http://onlinexrpharmacy.store
13 793 1.94% http://dxpharmacyx.com
14 612 1.50% https://chohanpohan.com
15 518 1.27% https://benaughtyreview.net/
16 402 0.98% https://dating-detective.blog/
17 375 0.92% https://certifiedelectrician.co.uk/
18 288 0.70% https://chastnoeporno.su/
19 286 0.70% https://pornodomashka.com/
20 271 0.66% https://porno-anime.com/
21 270 0.66% https://www.top10.com/dating/reviews/flirt
22 265 0.65% https://mamashki.net/
23 255 0.62% https://analnoe.com/
24 213 0.52% https://pornocomics24.com/
25 200 0.49% https://pornocomix.pro/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% https://kran-info.ru
2 2 50.00% https://sanitarywork.ru

Top 3 of 346 Total User Agents
# Hits User Agent
1 32870 80.41% Safari
2 3556 8.70% Mozilla
3 3387 8.29% others
View All User Agents

Usage by Country for May 2022

Top 25 of 27 Total Countries
# Hits Files KBytes Country
1 15263 37.34% 14751 38.22% 1225464 69.64% Unresolved/Unknown
2 11664 28.54% 11627 30.13% 405422 23.04% Russian Federation
3 4362 10.67% 3402 8.81% 31887 1.81% Germany
4 4289 10.49% 3780 9.79% 40486 2.30% Commercial (com)
5 3316 8.11% 3236 8.38% 43077 2.45% Network (net)
6 1177 2.88% 1177 3.05% 8055 0.46% Address Routing (arpa)
7 591 1.45% 554 1.44% 4918 0.28% European Union
8 117 0.29% 8 0.02% 296 0.02% Czech Republic
9 37 0.09% 30 0.08% 42 0.00% Non-Profit (org)
10 30 0.07% 17 0.04% 100 0.01% Austria
11 5 0.01% 3 0.01% 10 0.00% Italy
12 5 0.01% 5 0.01% 2 0.00% Japan
13 3 0.01% 3 0.01% 10 0.00% United States
14 2 0.00% 0 0.00% 9 0.00% Brazil
15 2 0.00% 2 0.01% 1 0.00% Romania
16 2 0.00% 1 0.00% 5 0.00% Soviet Union
17 1 0.00% 0 0.00% 5 0.00% Ind. Contact Data (tel)
18 1 0.00% 0 0.00% 4 0.00% Greece
19 1 0.00% 0 0.00% 4 0.00% Iran
20 1 0.00% 0 0.00% 5 0.00% Luxembourg
21 1 0.00% 1 0.00% 0 0.00% Malaysia
22 1 0.00% 1 0.00% 0 0.00% Norway
23 1 0.00% 0 0.00% 4 0.00% Poland
24 1 0.00% 0 0.00% 4 0.00% St. Helena
25 1 0.00% 1 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23 Analyse-Startseite