Usage Statistics for limbic.at

Summary Period: January 2022
Generated 01-Feb-2022 00:21 CET
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 83918
Total Files 81460
Total Pages 81488
Total Visits 4702
Total KBytes 1367851
Total Unique Sites 2425
Total Unique URLs 247
Total Unique Referrers 616
Total Unique User Agents 437
. Avg Max
Hits per Hour 112 1273
Hits per Day 2707 13042
Files per Day 2627 13005
Pages per Day 2628 13005
Sites per Day 78 273
Visits per Day 151 332
KBytes per Day 44124 138790
Hits by Response Code
Code 200 - OK 97.07% 81460
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.07% 57
Code 404 - Not Found 2.86% 2398

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 372 0.44% 329 0.40% 338 0.41% 86 1.83% 64 2.64% 2515 0.18%
2 999 1.19% 848 1.04% 834 1.02% 80 1.70% 52 2.14% 23519 1.72%
3 569 0.68% 448 0.55% 442 0.54% 64 1.36% 42 1.73% 4010 0.29%
4 428 0.51% 398 0.49% 317 0.39% 55 1.17% 40 1.65% 2274 0.17%
5 248 0.30% 224 0.27% 228 0.28% 72 1.53% 47 1.94% 2198 0.16%
6 1325 1.58% 1289 1.58% 1304 1.60% 78 1.66% 44 1.81% 75230 5.50%
7 1549 1.85% 1442 1.77% 1446 1.77% 71 1.51% 54 2.23% 84729 6.19%
8 423 0.50% 330 0.41% 336 0.41% 63 1.34% 39 1.61% 2886 0.21%
9 727 0.87% 661 0.81% 663 0.81% 78 1.66% 40 1.65% 17113 1.25%
10 1127 1.34% 1076 1.32% 1065 1.31% 77 1.64% 43 1.77% 57819 4.23%
11 1456 1.74% 1393 1.71% 1325 1.63% 86 1.83% 68 2.80% 36910 2.70%
12 823 0.98% 732 0.90% 732 0.90% 101 2.15% 60 2.47% 8260 0.60%
13 725 0.86% 668 0.82% 667 0.82% 76 1.62% 40 1.65% 17289 1.26%
14 648 0.77% 597 0.73% 596 0.73% 80 1.70% 53 2.19% 25471 1.86%
15 659 0.79% 631 0.77% 630 0.77% 67 1.42% 52 2.14% 41366 3.02%
16 1168 1.39% 1142 1.40% 1131 1.39% 101 2.15% 59 2.43% 87538 6.40%
17 1488 1.77% 1309 1.61% 1325 1.63% 234 4.98% 180 7.42% 78064 5.71%
18 895 1.07% 769 0.94% 768 0.94% 285 6.06% 229 9.44% 24839 1.82%
19 1398 1.67% 1191 1.46% 1204 1.48% 190 4.04% 155 6.39% 27583 2.02%
20 1171 1.40% 1124 1.38% 1132 1.39% 101 2.15% 52 2.14% 25109 1.84%
21 1072 1.28% 1024 1.26% 1040 1.28% 287 6.10% 228 9.40% 28468 2.08%
22 1006 1.20% 930 1.14% 932 1.14% 332 7.06% 273 11.26% 27237 1.99%
23 780 0.93% 746 0.92% 753 0.92% 238 5.06% 169 6.97% 14799 1.08%
24 931 1.11% 842 1.03% 856 1.05% 300 6.38% 214 8.82% 6351 0.46%
25 7080 8.44% 6990 8.58% 7045 8.65% 280 5.95% 203 8.37% 71198 5.21%
26 6753 8.05% 6609 8.11% 6611 8.11% 194 4.13% 135 5.57% 68082 4.98%
27 6895 8.22% 6854 8.41% 6860 8.42% 249 5.30% 157 6.47% 71224 5.21%
28 11684 13.92% 11628 14.27% 11634 14.28% 242 5.15% 151 6.23% 124183 9.08%
29 6279 7.48% 6150 7.55% 6183 7.59% 224 4.76% 153 6.31% 64577 4.72%
30 13042 15.54% 13005 15.96% 13005 15.96% 248 5.27% 168 6.93% 138790 10.15%
31 10198 12.15% 10081 12.38% 10086 12.38% 113 2.40% 65 2.68% 108221 7.91%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5771 6.88% 182 5657 6.94% 183 5699 6.99% 2408 74636 5.46%
1 186 5767 6.87% 183 5678 6.97% 183 5677 6.97% 2504 77639 5.68%
2 120 3744 4.46% 118 3675 4.51% 118 3672 4.51% 2076 64344 4.70%
3 87 2719 3.24% 84 2613 3.21% 84 2617 3.21% 1699 52670 3.85%
4 87 2714 3.23% 85 2648 3.25% 85 2648 3.25% 1795 55648 4.07%
5 97 3014 3.59% 91 2849 3.50% 93 2912 3.57% 1832 56785 4.15%
6 90 2799 3.34% 87 2707 3.32% 87 2706 3.32% 1820 56415 4.12%
7 79 2466 2.94% 76 2364 2.90% 76 2374 2.91% 1743 54021 3.95%
8 76 2371 2.83% 74 2313 2.84% 74 2311 2.84% 1708 52955 3.87%
9 64 2008 2.39% 62 1947 2.39% 62 1952 2.40% 1613 50006 3.66%
10 72 2259 2.69% 69 2166 2.66% 70 2175 2.67% 1584 49089 3.59%
11 83 2574 3.07% 79 2473 3.04% 79 2478 3.04% 1671 51805 3.79%
12 98 3052 3.64% 95 2961 3.63% 95 2957 3.63% 1717 53239 3.89%
13 109 3407 4.06% 106 3302 4.05% 106 3297 4.05% 1885 58442 4.27%
14 89 2782 3.32% 85 2641 3.24% 85 2648 3.25% 1565 48518 3.55%
15 88 2756 3.28% 85 2663 3.27% 85 2659 3.26% 1538 47670 3.48%
16 89 2763 3.29% 84 2616 3.21% 84 2614 3.21% 1586 49154 3.59%
17 95 2971 3.54% 92 2869 3.52% 92 2872 3.52% 1580 48992 3.58%
18 142 4402 5.25% 138 4303 5.28% 138 4305 5.28% 1986 61554 4.50%
19 155 4815 5.74% 150 4666 5.73% 150 4674 5.74% 2063 63941 4.67%
20 121 3770 4.49% 117 3633 4.46% 117 3653 4.48% 1606 49799 3.64%
21 112 3476 4.14% 109 3380 4.15% 107 3335 4.09% 1531 47452 3.47%
22 157 4872 5.81% 154 4790 5.88% 154 4782 5.87% 2031 62950 4.60%
23 214 6646 7.92% 211 6546 8.04% 208 6471 7.94% 2585 80129 5.86%

Top 25 of 247 Total URLs
# Hits KBytes URL
1 56929 67.84% 598445 43.75% /stats/
2 8851 10.55% 5491 0.40% /
3 7594 9.05% 628063 45.92% /stats/usage_202201.html
4 2087 2.49% 15467 1.13% /stats/usage_201909.html
5 198 0.24% 15432 1.13% /stats/usage_201912.html
6 140 0.17% 9025 0.66% /stats/usage_202104.html
7 137 0.16% 8499 0.62% /stats/usage_202106.html
8 115 0.14% 8409 0.61% /stats/usage_202003.html
9 109 0.13% 1200 0.09% /stats/usage_202105.html
10 102 0.12% 5877 0.43% /stats/usage_202012.html
11 71 0.08% 3717 0.27% /stats/usage_202009.html
12 65 0.08% 539 0.04% /stats/usage_202110.html
13 62 0.07% 346 0.03% /stats/ref_202112.html
14 62 0.07% 807 0.06% /stats/usage_202102.html
15 60 0.07% 140 0.01% /stats/url_202103.html
16 60 0.07% 705 0.05% /stats/usage_202103.html
17 60 0.07% 500 0.04% /stats/usage_202107.html
18 60 0.07% 501 0.04% /stats/usage_202109.html
19 59 0.07% 336 0.02% /stats/agent_202106.html
20 58 0.07% 1049 0.08% /stats/site_202105.html
21 58 0.07% 572 0.04% /stats/usage_202111.html
22 58 0.07% 469 0.03% /stats/usage_202112.html
23 57 0.07% 478 0.03% /stats/usage_202108.html
24 56 0.07% 248 0.02% /stats/ref_202106.html
25 55 0.07% 2458 0.18% /stats/ref_202105.html
View All URLs

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 8851 10.55% 3421 74.14% /
2 198 0.24% 155 3.36% /stats/usage_201912.html
3 137 0.16% 79 1.71% /stats/usage_202106.html
4 115 0.14% 78 1.69% /stats/usage_202003.html
5 140 0.17% 78 1.69% /stats/usage_202104.html
6 56929 67.84% 66 1.43% /stats/
7 109 0.13% 62 1.34% /stats/usage_202105.html
8 102 0.12% 46 1.00% /stats/usage_202012.html
9 7594 9.05% 29 0.63% /stats/usage_202201.html
10 2087 2.49% 27 0.59% /stats/usage_201909.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 8851 10.55% 3372 73.27% /
2 198 0.24% 156 3.39% /stats/usage_201912.html
3 140 0.17% 81 1.76% /stats/usage_202104.html
4 115 0.14% 77 1.67% /stats/usage_202003.html
5 137 0.16% 74 1.61% /stats/usage_202106.html
6 56929 67.84% 69 1.50% /stats/
7 109 0.13% 55 1.20% /stats/usage_202105.html
8 102 0.12% 45 0.98% /stats/usage_202012.html
9 7594 9.05% 36 0.78% /stats/usage_202201.html
10 2087 2.49% 25 0.54% /stats/usage_201909.html

Top 25 of 2425 Total Sites
# Hits Files KBytes Visits Hostname
1 56801 67.69% 56801 69.73% 597859 43.71% 14 0.30% 185.117.123.35
2 4815 5.74% 4815 5.91% 268251 19.61% 4 0.09% 89-179-107-162.broadband.corbina.ru
3 2633 3.14% 2633 3.23% 1730 0.13% 717 15.25% 91.225.162.3
4 2400 2.86% 2400 2.95% 197753 14.46% 10 0.21% 185.57.29.194
5 2266 2.70% 1502 1.84% 18726 1.37% 57 1.21% malta2257.startdedicated.de
6 2085 2.48% 2085 2.56% 161838 11.83% 2 0.04% 3-i7-6700k-w-2-hosted-by.hshp.ovh
7 975 1.16% 617 0.76% 5488 0.40% 12 0.26% malta2132.startdedicated.de
8 970 1.16% 970 1.19% 962 0.07% 6 0.13% dedic1185.hidehost.net
9 890 1.06% 836 1.03% 7798 0.57% 21 0.45% ninja-crawler90.webmeup.com
10 620 0.74% 619 0.76% 3939 0.29% 454 9.66% ip-54-36-148-7.a.ahrefs.com
11 403 0.48% 403 0.49% 2720 0.20% 4 0.09% 106-81.119.185.ip.idealhosting.net.tr
12 296 0.35% 293 0.36% 2254 0.16% 1 0.02% malta4102.startdedicated.de
13 266 0.32% 239 0.29% 2220 0.16% 5 0.11% ip-173-231-60-194.seostar.co
14 239 0.28% 122 0.15% 9670 0.71% 91 1.94% 216.244.66.245
15 228 0.27% 226 0.28% 1941 0.14% 1 0.02% cpc69046-oxfd25-2-0-cust762.4-3.cable.virginm.net
16 209 0.25% 203 0.25% 1500 0.11% 9 0.19% www.seokicks.de
17 193 0.23% 192 0.24% 693 0.05% 1 0.02% ec2-3-80-236-75.compute-1.amazonaws.com
18 174 0.21% 174 0.21% 1290 0.09% 1 0.02% 102.165.16.111
19 173 0.21% 173 0.21% 1282 0.09% 1 0.02% hubs-good-bits.cleftlive.com
20 171 0.20% 171 0.21% 1267 0.09% 1 0.02% 102.165.16.160
21 169 0.20% 169 0.21% 1252 0.09% 1 0.02% 191.96.185.133
22 169 0.20% 166 0.20% 1629 0.12% 1 0.02% static.88-198-25-244.clients.your-server.de
23 169 0.20% 169 0.21% 1252 0.09% 1 0.02% unn-37-19-197-201.datapacket.com
24 168 0.20% 168 0.21% 1245 0.09% 1 0.02% 191.96.185.99
25 158 0.19% 158 0.19% 1171 0.09% 1 0.02% 191.96.185.77
View All Sites

Top 25 of 616 Total Referrers
# Hits Referrer
1 18046 21.50% https://www.bigskycash.org/
2 17833 21.25% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 2145 2.56% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
4 1774 2.11% https://buyviagraonline.buzz/
5 1071 1.28% https://www.maquestionmedicale.fr
6 695 0.83% https://xn--hydrarzxpnew4af-hw5h.com
7 671 0.80% https://melissadfelix.com/
8 613 0.73% https://hydraruzxpsnew4af.top
9 611 0.73% https://xn--hydr2wb-dn4cki.com
10 604 0.72% https://xn--hdraruzxspnev4af-fh2i.com
11 593 0.71% https://hydraruszsxpnew4af.xyz
12 457 0.54% https://www.bigskycash.org/HI/
13 453 0.54% https://www.bigskycash.org/DC/
14 453 0.54% https://www.bigskycash.org/IN/
15 448 0.53% https://www.bigskycash.org/LA/
16 446 0.53% https://www.bigskycash.org/TX/
17 444 0.53% https://www.bigskycash.org/MO/
18 444 0.53% https://www.bigskycash.org/SC/
19 442 0.53% https://www.bigskycash.org/MN/
20 441 0.53% https://www.bigskycash.org/AZ/
21 441 0.53% https://www.bigskycash.org/MI/
22 440 0.52% https://www.bigskycash.org/MD/
23 439 0.52% https://www.bigskycash.org/NJ/
24 432 0.51% https://www.bigskycash.org/CA/
25 432 0.51% https://www.bigskycash.org/WA/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 50.00% site:www.limbic.at
2 3 50.00% site:www.limbic.at proxy

Top 3 of 437 Total User Agents
# Hits User Agent
1 73669 87.79% Safari
2 3887 4.63% Mozilla
3 3841 4.58% Firefox
View All User Agents

Usage by Country for January 2022

Top 25 of 79 Total Countries
# Hits Files KBytes Country
1 68139 81.20% 67739 83.16% 1030616 75.35% Unresolved/Unknown
2 4946 5.89% 4922 6.04% 268585 19.64% Russian Federation
3 4254 5.07% 3084 3.79% 31553 2.31% Germany
4 3240 3.86% 2704 3.32% 20848 1.52% Commercial (com)
5 1614 1.92% 1506 1.85% 8008 0.59% Network (net)
6 412 0.49% 408 0.50% 2741 0.20% Turkey
7 271 0.32% 244 0.30% 2223 0.16% Colombia
8 178 0.21% 178 0.22% 117 0.01% Viet Nam
9 160 0.19% 15 0.02% 460 0.03% Czech Republic
10 124 0.15% 104 0.13% 738 0.05% European Union
11 94 0.11% 94 0.12% 62 0.00% Brazil
12 92 0.11% 92 0.11% 60 0.00% Wallis and Futuna Islands
13 37 0.04% 27 0.03% 242 0.02% Austria
14 34 0.04% 34 0.04% 22 0.00% Thailand
15 31 0.04% 26 0.03% 33 0.00% Non-Profit (org)
16 22 0.03% 22 0.03% 14 0.00% India
17 20 0.02% 19 0.02% 1037 0.08% Generic TLD (info)
18 19 0.02% 19 0.02% 12 0.00% Argentina
19 19 0.02% 19 0.02% 12 0.00% Kenya
20 12 0.01% 12 0.01% 8 0.00% Belarus
21 12 0.01% 12 0.01% 8 0.00% Indonesia
22 12 0.01% 12 0.01% 6 0.00% Italy
23 11 0.01% 11 0.01% 7 0.00% Moldova
24 11 0.01% 11 0.01% 7 0.00% Poland
25 10 0.01% 10 0.01% 7 0.00% Albania


Generated by Webalizer Version 2.23 Analyse-Startseite