Usage Statistics for limbic.at

Summary Period: December 2021
Generated 01-Jan-2022 00:56 CET
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 25226
Total Files 23433
Total Pages 23680
Total Visits 2468
Total KBytes 897745
Total Unique Sites 942
Total Unique URLs 194
Total Unique Referrers 453
Total Unique User Agents 229
. Avg Max
Hits per Hour 33 186
Hits per Day 813 1594
Files per Day 755 1540
Pages per Day 763 1555
Sites per Day 30 79
Visits per Day 79 101
KBytes per Day 28960 68264
Hits by Response Code
Code 200 - OK 92.89% 23433
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.26% 65
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.84% 1725

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 847 3.36% 812 3.47% 815 3.44% 78 3.16% 60 6.37% 48228 5.37%
2 1084 4.30% 964 4.11% 962 4.06% 68 2.76% 60 6.37% 49682 5.53%
3 876 3.47% 805 3.44% 813 3.43% 71 2.88% 61 6.48% 47932 5.34%
4 1026 4.07% 968 4.13% 983 4.15% 95 3.85% 79 8.39% 67659 7.54%
5 982 3.89% 957 4.08% 960 4.05% 80 3.24% 61 6.48% 68264 7.60%
6 746 2.96% 710 3.03% 703 2.97% 95 3.85% 74 7.86% 33778 3.76%
7 958 3.80% 838 3.58% 851 3.59% 101 4.09% 71 7.54% 34434 3.84%
8 1012 4.01% 953 4.07% 969 4.09% 88 3.57% 54 5.73% 36745 4.09%
9 789 3.13% 752 3.21% 751 3.17% 81 3.28% 35 3.72% 33843 3.77%
10 691 2.74% 638 2.72% 640 2.70% 84 3.40% 46 4.88% 33370 3.72%
11 751 2.98% 661 2.82% 708 2.99% 98 3.97% 58 6.16% 32386 3.61%
12 700 2.77% 580 2.48% 610 2.58% 87 3.53% 47 4.99% 29287 3.26%
13 748 2.97% 681 2.91% 688 2.91% 84 3.40% 49 5.20% 31026 3.46%
14 1256 4.98% 1234 5.27% 1236 5.22% 71 2.88% 43 4.56% 38567 4.30%
15 1370 5.43% 1317 5.62% 1326 5.60% 95 3.85% 61 6.48% 41753 4.65%
16 1594 6.32% 1540 6.57% 1555 6.57% 78 3.16% 50 5.31% 42543 4.74%
17 1493 5.92% 1432 6.11% 1428 6.03% 63 2.55% 52 5.52% 41907 4.67%
18 1304 5.17% 1255 5.36% 1252 5.29% 73 2.96% 50 5.31% 42262 4.71%
19 663 2.63% 629 2.68% 637 2.69% 71 2.88% 44 4.67% 35231 3.92%
20 419 1.66% 394 1.68% 389 1.64% 63 2.55% 45 4.78% 12379 1.38%
21 382 1.51% 353 1.51% 343 1.45% 72 2.92% 52 5.52% 3251 0.36%
22 546 2.16% 418 1.78% 467 1.97% 92 3.73% 67 7.11% 3954 0.44%
23 634 2.51% 570 2.43% 572 2.42% 86 3.48% 50 5.31% 5877 0.65%
24 442 1.75% 395 1.69% 411 1.74% 81 3.28% 51 5.41% 3458 0.39%
25 583 2.31% 548 2.34% 553 2.34% 81 3.28% 53 5.63% 4180 0.47%
26 355 1.41% 303 1.29% 318 1.34% 87 3.53% 46 4.88% 3127 0.35%
27 538 2.13% 489 2.09% 491 2.07% 71 2.88% 52 5.52% 4225 0.47%
28 721 2.86% 622 2.65% 629 2.66% 100 4.05% 44 4.67% 6789 0.76%
29 337 1.34% 303 1.29% 311 1.31% 80 3.24% 49 5.20% 4093 0.46%
30 850 3.37% 817 3.49% 821 3.47% 94 3.81% 58 6.16% 48544 5.41%
31 529 2.10% 495 2.11% 488 2.06% 62 2.51% 41 4.35% 8973 1.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1098 4.35% 32 1022 4.36% 32 1009 4.26% 1246 38639 4.30%
1 35 1092 4.33% 32 1019 4.35% 33 1027 4.34% 1271 39408 4.39%
2 38 1202 4.76% 36 1117 4.77% 36 1135 4.79% 1263 39148 4.36%
3 33 1035 4.10% 30 957 4.08% 31 965 4.08% 1183 36659 4.08%
4 32 1014 4.02% 31 961 4.10% 31 966 4.08% 1216 37688 4.20%
5 37 1147 4.55% 34 1073 4.58% 34 1084 4.58% 1223 37911 4.22%
6 30 944 3.74% 28 889 3.79% 28 889 3.75% 1154 35777 3.99%
7 31 982 3.89% 29 918 3.92% 29 926 3.91% 1148 35587 3.96%
8 30 957 3.79% 28 892 3.81% 29 900 3.80% 1161 35989 4.01%
9 36 1116 4.42% 33 1052 4.49% 34 1055 4.46% 1258 38995 4.34%
10 31 972 3.85% 29 919 3.92% 29 928 3.92% 1257 38979 4.34%
11 31 972 3.85% 29 900 3.84% 30 932 3.94% 1160 35961 4.01%
12 29 918 3.64% 28 882 3.76% 28 887 3.75% 1124 34854 3.88%
13 32 997 3.95% 30 949 4.05% 30 956 4.04% 1203 37289 4.15%
14 31 965 3.83% 29 927 3.96% 29 924 3.90% 1217 37713 4.20%
15 31 991 3.93% 29 923 3.94% 29 926 3.91% 1195 37035 4.13%
16 34 1084 4.30% 32 998 4.26% 33 1034 4.37% 1215 37654 4.19%
17 34 1068 4.23% 32 996 4.25% 32 1012 4.27% 1248 38698 4.31%
18 31 974 3.86% 29 899 3.84% 29 910 3.84% 1155 35813 3.99%
19 33 1031 4.09% 30 935 3.99% 30 935 3.95% 1243 38548 4.29%
20 33 1050 4.16% 30 947 4.04% 30 955 4.03% 1167 36179 4.03%
21 42 1316 5.22% 36 1129 4.82% 38 1185 5.00% 1247 38653 4.31%
22 41 1272 5.04% 37 1172 5.00% 38 1180 4.98% 1252 38803 4.32%
23 33 1029 4.08% 30 957 4.08% 30 960 4.05% 1154 35763 3.98%

Top 25 of 194 Total URLs
# Hits KBytes URL
1 5540 21.96% 467890 52.12% /stats/usage_202112.html
2 4538 17.99% 33898 3.78% /stats/usage_201909.html
3 3274 12.98% 1876 0.21% /
4 3080 12.21% 31674 3.53% /stats/
5 2141 8.49% 212429 23.66% /stats/usage_202110.html
6 702 2.78% 66625 7.42% /stats/usage_202111.html
7 239 0.95% 15158 1.69% /stats/usage_202105.html
8 84 0.33% 5887 0.66% /stats/usage_201912.html
9 66 0.26% 648 0.07% /stats/usage_202106.html
10 56 0.22% 901 0.10% /stats/site_202105.html
11 54 0.21% 2078 0.23% /stats/ref_202105.html
12 49 0.19% 108 0.01% /stats/url_202105.html
13 48 0.19% 897 0.10% /stats/site_202106.html
14 48 0.19% 2895 0.32% /stats/usage_202011.html
15 46 0.18% 392 0.04% /stats/usage_202102.html
16 46 0.18% 660 0.07% /stats/usage_202109.html
17 45 0.18% 123 0.01% /stats/agent_202003.html
18 45 0.18% 559 0.06% /stats/usage_202107.html
19 44 0.17% 364 0.04% /stats/usage_202101.html
20 44 0.17% 367 0.04% /stats/usage_202104.html
21 43 0.17% 369 0.04% /stats/usage_202103.html
22 43 0.17% 545 0.06% /stats/usage_202108.html
23 42 0.17% 161 0.02% /stats/ref_202107.html
24 41 0.16% 168 0.02% /stats/ref_202106.html
25 40 0.16% 136 0.02% /stats/agent_202105.html
View All URLs

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 3274 12.98% 1257 53.06% /
2 239 0.95% 205 8.65% /stats/usage_202105.html
3 3080 12.21% 68 2.87% /stats/
4 84 0.33% 64 2.70% /stats/usage_201912.html
5 4538 17.99% 46 1.94% /stats/usage_201909.html
6 48 0.19% 30 1.27% /stats/usage_202011.html
7 5540 21.96% 18 0.76% /stats/usage_202112.html
8 66 0.26% 14 0.59% /stats/usage_202106.html
9 702 2.78% 13 0.55% /stats/usage_202111.html
10 31 0.12% 12 0.51% /stats/agent_201911.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 3274 12.98% 1224 51.75% /
2 239 0.95% 197 8.33% /stats/usage_202105.html
3 3080 12.21% 74 3.13% /stats/
4 84 0.33% 66 2.79% /stats/usage_201912.html
5 4538 17.99% 43 1.82% /stats/usage_201909.html
6 48 0.19% 34 1.44% /stats/usage_202011.html
7 5540 21.96% 27 1.14% /stats/usage_202112.html
8 702 2.78% 15 0.63% /stats/usage_202111.html
9 30 0.12% 14 0.59% /stats/usage_202012.html
10 66 0.26% 13 0.55% /stats/usage_202106.html

Top 25 of 942 Total Sites
# Hits Files KBytes Visits Hostname
1 5615 22.26% 5615 23.96% 480669 53.54% 1 0.04% vm2932801.1nvme.had.wf
2 2939 11.65% 2939 12.54% 30926 3.44% 1 0.04% vmi575315.contaboserver.net
3 2278 9.03% 2278 9.72% 1497 0.17% 683 27.67% 91.225.162.3
4 2096 8.31% 2096 8.94% 211778 23.59% 2 0.08% vm2948822.1nvme.had.wf
5 873 3.46% 698 2.98% 7614 0.85% 11 0.45% astra4211.startdedicated.de
6 713 2.83% 683 2.91% 6140 0.68% 20 0.81% ip-173-231-60-194.seostar.co
7 712 2.82% 676 2.88% 6477 0.72% 17 0.69% ninja-crawler90.webmeup.com
8 708 2.81% 476 2.03% 5396 0.60% 11 0.45% astra4010.startdedicated.de
9 523 2.07% 523 2.23% 51345 5.72% 4 0.16% 185.57.29.194
10 402 1.59% 402 1.72% 3345 0.37% 352 14.26% ip-54-36-148-7.a.ahrefs.com
11 387 1.53% 387 1.65% 2868 0.32% 3 0.12% unn-143-244-52-6.datapacket.com
12 380 1.51% 380 1.62% 2816 0.31% 3 0.12% unn-143-244-54-129.datapacket.com
13 368 1.46% 194 0.83% 15423 1.72% 138 5.59% 216.244.66.245
14 330 1.31% 215 0.92% 2338 0.26% 8 0.32% malta2132.startdedicated.de
15 288 1.14% 280 1.19% 2089 0.23% 8 0.32% www.seokicks.de
16 232 0.92% 232 0.99% 1719 0.19% 2 0.08% unn-143-244-52-29.datapacket.com
17 174 0.69% 174 0.74% 1290 0.14% 1 0.04% unn-143-244-54-89.datapacket.com
18 173 0.69% 173 0.74% 1282 0.14% 1 0.04% unn-143-244-54-142.datapacket.com
19 173 0.69% 173 0.74% 1282 0.14% 1 0.04% unn-143-244-54-80.datapacket.com
20 173 0.69% 173 0.74% 1282 0.14% 1 0.04% unn-143-244-54-90.datapacket.com
21 172 0.68% 172 0.73% 1275 0.14% 1 0.04% 195-246-120-26-static.serverhotell.net
22 171 0.68% 171 0.73% 1267 0.14% 1 0.04% 195-246-120-33-static.serverhotell.net
23 171 0.68% 171 0.73% 1267 0.14% 1 0.04% 46.246.3.204
24 170 0.67% 170 0.73% 1260 0.14% 1 0.04% 102.165.16.129
25 170 0.67% 170 0.73% 1260 0.14% 1 0.04% 195-246-120-16-static.serverhotell.net
View All Sites

Top 25 of 453 Total Referrers
# Hits Referrer
1 2953 11.71% https://seoconsult.bg
2 2096 8.31% https://gkmash.ru
3 805 3.19% https://xn--hdraruxzpnew4af-n35h.com
4 800 3.17% https://hydraruzspsnew4af.com
5 797 3.16% https://hydraruzspsnew4af.xyz
6 791 3.14% https://hydraruszsxpnew4af.xyz
7 776 3.08% https://hydraruzxpsnew4af.top
8 739 2.93% https://hydraruzxpsnew4af.xyz
9 523 2.07% https://topshop50.ru/
10 465 1.84% https://xn--hdraruzpnew4af-vq9g.com
11 442 1.75% https://xn--hdraruzxspnev4af-fh2i.com
12 109 0.43% http://zyprexaausland.populr.me/olanzapin-tabletten-aus-europa-bestellen
13 101 0.40% http://driponin.epizy.com/
14 58 0.23% http://zyprexaausland.populr.me/scabioral-kaufen-osterreich
15 56 0.22% http://tamox.42web.io/kaufen
16 56 0.22% http://zithromax500ausland.populr.me/
17 50 0.20% http://ivomecausland.wapamp.com/
18 48 0.19% http://azitromicina500.wapsite.me/
19 48 0.19% http://rifampicin.yn.lt/
20 47 0.19% www.google.com
21 45 0.18% https://roids.review/1steroids-net
22 43 0.17% http://12stromectol.42web.io
23 43 0.17% http://auseuropa.populr.me/vermox-in-holland-bestellen
24 42 0.17% http://limbic.at
25 42 0.17% https://www.google.com.tw/search
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 27 64.29% site:www.limbic.at
2 9 21.43% site:www.limbic.at proxy
3 6 14.29% site:www.limbic.at https

Top 3 of 229 Total User Agents
# Hits User Agent
1 14431 57.21% Safari
2 4829 19.14% others
3 4514 17.89% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
View All User Agents

Usage by Country for December 2021

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 7715 30.58% 7715 32.92% 692548 77.14% Wallis and Futuna Islands
2 4843 19.20% 4335 18.50% 35143 3.91% Commercial (com)
3 4651 18.44% 4240 18.09% 99441 11.08% Unresolved/Unknown
4 4385 17.38% 4290 18.31% 40974 4.56% Network (net)
5 2579 10.22% 2020 8.62% 20133 2.24% Germany
6 713 2.83% 683 2.91% 6140 0.68% Colombia
7 150 0.59% 5 0.02% 364 0.04% Czech Republic
8 67 0.27% 59 0.25% 370 0.04% Austria
9 27 0.11% 26 0.11% 13 0.00% Non-Profit (org)
10 26 0.10% 19 0.08% 1047 0.12% Russian Federation
11 22 0.09% 5 0.02% 86 0.01% European Union
12 14 0.06% 14 0.06% 230 0.03% Address Routing (arpa)
13 12 0.05% 8 0.03% 540 0.06% Ukraine
14 6 0.02% 3 0.01% 15 0.00% Soviet Union
15 4 0.02% 4 0.02% 3 0.00% St. Helena
16 3 0.01% 3 0.01% 2 0.00% Romania
17 2 0.01% 2 0.01% 673 0.07% Estonia
18 2 0.01% 1 0.00% 5 0.00% Italy
19 2 0.01% 0 0.00% 9 0.00% Poland
20 2 0.01% 0 0.00% 9 0.00% Turkey
21 1 0.00% 1 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23 Analyse-Startseite