Usage Statistics for limbic.at

Summary Period: December 2022 - URL
Generated 01-Jan-2023 02:26 CET
Analyse-Startseite  |    >Begriffserklärung

         Hits            KBytes      URL
----------------  ----------------  --------------------

1          0.00%         5   0.00%  CGI Scripts

65628     70.27%    691348  34.78%  /stats/
5152       5.52%    509744  25.64%  /stats/usage_202002.html
4168       4.46%    417842  21.02%  /stats/usage_202210.html
2641       2.83%       404   0.02%  /
2542       2.72%    247239  12.44%  /stats/usage_202212.html
249        0.27%     20780   1.05%  /stats/usage_202211.html
72         0.08%       825   0.04%  /stats/usage_202206.html
68         0.07%      1050   0.05%  /stats/usage_202201.html
66         0.07%       864   0.04%  /stats/usage_202208.html
65         0.07%       761   0.04%  /stats/usage_202207.html
64         0.07%       832   0.04%  /stats/usage_202204.html
64         0.07%       773   0.04%  /stats/usage_202209.html
63         0.07%       820   0.04%  /stats/usage_202202.html
63         0.07%       711   0.04%  /stats/usage_202205.html
61         0.07%       427   0.02%  /stats/usage_202009.html
60         0.06%       685   0.03%  /stats/usage_202203.html
52         0.06%       480   0.02%  /stats/usage_202105.html
51         0.05%       189   0.01%  /stats/agent_202205.html
50         0.05%       174   0.01%  /stats/agent_202208.html
49         0.05%       162   0.01%  /stats/agent_202203.html
49         0.05%       167   0.01%  /stats/agent_202206.html
49         0.05%       188   0.01%  /stats/agent_202207.html
49         0.05%       161   0.01%  /stats/ref_202208.html
48         0.05%       206   0.01%  /stats/ref_202207.html
48         0.05%      1895   0.10%  /stats/site_202201.html
48         0.05%      1435   0.07%  /stats/site_202208.html
48         0.05%       171   0.01%  /stats/url_202209.html
47         0.05%       151   0.01%  /stats/agent_202201.html
47         0.05%       147   0.01%  /stats/agent_202204.html
47         0.05%       247   0.01%  /stats/ref_202209.html
47         0.05%       870   0.04%  /stats/site_202202.html
47         0.05%       655   0.03%  /stats/site_202204.html
47         0.05%       133   0.01%  /stats/url_202201.html
47         0.05%       155   0.01%  /stats/url_202204.html
46         0.05%       409   0.02%  /stats/ref_202202.html
46         0.05%       190   0.01%  /stats/ref_202210.html
45         0.05%       150   0.01%  /stats/agent_202209.html
45         0.05%       157   0.01%  /stats/agent_202210.html
45         0.05%       737   0.04%  /stats/site_202203.html
44         0.05%       168   0.01%  /stats/ref_202205.html
44         0.05%       761   0.04%  /stats/site_202206.html
44         0.05%      1163   0.06%  /stats/site_202207.html
44         0.05%       893   0.04%  /stats/site_202210.html
44         0.05%       142   0.01%  /stats/url_202206.html
44         0.05%       142   0.01%  /stats/url_202207.html
44         0.05%       138   0.01%  /stats/url_202210.html
43         0.05%       204   0.01%  /stats/ref_202206.html
43         0.05%       155   0.01%  /stats/ref_202211.html
43         0.05%       715   0.04%  /stats/site_202205.html
43         0.05%      1051   0.05%  /stats/site_202209.html
42         0.04%       122   0.01%  /stats/agent_202212.html
42         0.04%       133   0.01%  /stats/url_202202.html
42         0.04%       136   0.01%  /stats/url_202205.html
42         0.04%       441   0.02%  /stats/usage_202112.html
41         0.04%       171   0.01%  /stats/agent_202202.html
41         0.04%       352   0.02%  /stats/ref_202201.html
41         0.04%       165   0.01%  /stats/ref_202204.html
41         0.04%       595   0.03%  /stats/site_202212.html
41         0.04%       140   0.01%  /stats/url_202208.html
41         0.04%       147   0.01%  /stats/url_202211.html
40         0.04%       155   0.01%  /stats/agent_202211.html
40         0.04%       120   0.01%  /stats/ref_202212.html
40         0.04%       924   0.05%  /stats/site_202211.html
40         0.04%       141   0.01%  /stats/url_202212.html
40         0.04%       411   0.02%  /stats/usage_201912.html
40         0.04%       361   0.02%  /stats/usage_202106.html
39         0.04%       109   0.01%  /stats/ref_202203.html
39         0.04%       125   0.01%  /stats/url_202203.html
39         0.04%       620   0.03%  /stats/usage_202004.html
39         0.04%       257   0.01%  /stats/usage_202101.html
39         0.04%       426   0.02%  /stats/usage_202109.html
38         0.04%       398   0.02%  /stats/usage_201911.html
38         0.04%       416   0.02%  /stats/usage_202111.html
37         0.04%       497   0.03%  /stats/usage_202003.html
37         0.04%       426   0.02%  /stats/usage_202107.html
35         0.04%       205   0.01%  /stats/usage_202102.html
34         0.04%       225   0.01%  /stats/usage_202104.html
33         0.04%       376   0.02%  /stats/usage_201907.html
33         0.04%       445   0.02%  /stats/usage_201909.html
33         0.04%       383   0.02%  /stats/usage_202005.html
33         0.04%       208   0.01%  /stats/usage_202007.html
33         0.04%       243   0.01%  /stats/usage_202012.html
31         0.03%       261   0.01%  /stats/usage_201905.html
31         0.03%       285   0.01%  /stats/usage_201906.html
31         0.03%       407   0.02%  /stats/usage_201908.html
31         0.03%       173   0.01%  /stats/usage_202010.html
30         0.03%       200   0.01%  /stats/usage_202008.html
30         0.03%       376   0.02%  /stats/usage_202110.html
29         0.03%        83   0.00%  /stats/agent_201911.html
29         0.03%       356   0.02%  /stats/usage_202001.html
29         0.03%       187   0.01%  /stats/usage_202006.html
29         0.03%       180   0.01%  /stats/usage_202103.html
29         0.03%       378   0.02%  /stats/usage_202108.html
28         0.03%        55   0.00%  /stats/url_202005.html
27         0.03%        83   0.00%  /stats/agent_202005.html
27         0.03%        47   0.00%  /stats/url_201911.html
27         0.03%       342   0.02%  /stats/usage_201910.html
27         0.03%       158   0.01%  /stats/usage_202011.html
26         0.03%       159   0.01%  /stats/ref_202008.html
26         0.03%        40   0.00%  /stats/url_201912.html
25         0.03%        82   0.00%  /stats/agent_202105.html
25         0.03%       741   0.04%  /stats/ref_202001.html
25         0.03%       175   0.01%  /stats/ref_202112.html
25         0.03%       161   0.01%  /stats/site_201905.html
25         0.03%      2422   0.12%  /stats/site_201912.html
25         0.03%      2219   0.11%  /stats/site_202003.html
25         0.03%      2605   0.13%  /stats/site_202004.html
25         0.03%        46   0.00%  /stats/url_202001.html
24         0.03%        51   0.00%  /stats/agent_201905.html
24         0.03%        71   0.00%  /stats/agent_201909.html
24         0.03%       185   0.01%  /stats/agent_202108.html
24         0.03%        76   0.00%  /stats/agent_202112.html
24         0.03%       720   0.04%  /stats/ref_201912.html
24         0.03%       923   0.05%  /stats/ref_202105.html
24         0.03%       168   0.01%  /stats/site_201906.html
24         0.03%      1106   0.06%  /stats/site_201909.html
24         0.03%        46   0.00%  /stats/url_202003.html
24         0.03%        53   0.00%  /stats/url_202105.html
24         0.03%        69   0.00%  /stats/url_202108.html
23         0.02%        58   0.00%  /stats/agent_201910.html
23         0.02%        62   0.00%  /stats/agent_202001.html
23         0.02%        77   0.00%  /stats/agent_202004.html
23         0.02%        83   0.00%  /stats/agent_202111.html
23         0.02%       822   0.04%  /stats/ref_201910.html
23         0.02%        62   0.00%  /stats/ref_202004.html
23         0.02%        92   0.00%  /stats/ref_202107.html
23         0.02%      1765   0.09%  /stats/site_202001.html
23         0.02%        67   0.00%  /stats/url_202109.html
23         0.02%        79   0.00%  /stats/url_202110.html
22         0.02%        52   0.00%  /stats/agent_201906.html
22         0.02%        48   0.00%  /stats/agent_201907.html
22         0.02%        61   0.00%  /stats/agent_201912.html
22         0.02%        60   0.00%  /stats/agent_202002.html
22         0.02%        86   0.00%  /stats/agent_202011.html
22         0.02%        97   0.00%  /stats/agent_202103.html
22         0.02%       789   0.04%  /stats/ref_201911.html
22         0.02%        83   0.00%  /stats/ref_202012.html
22         0.02%        75   0.00%  /stats/ref_202102.html
22         0.02%       154   0.01%  /stats/ref_202103.html
22         0.02%       169   0.01%  /stats/site_201907.html
22         0.02%       407   0.02%  /stats/site_201908.html
22         0.02%      1083   0.05%  /stats/site_201910.html
22         0.02%       595   0.03%  /stats/site_202005.html
22         0.02%       362   0.02%  /stats/site_202007.html
22         0.02%       338   0.02%  /stats/site_202105.html
22         0.02%       742   0.04%  /stats/site_202109.html
22         0.02%        43   0.00%  /stats/url_202012.html
22         0.02%        44   0.00%  /stats/url_202103.html
21         0.02%        63   0.00%  /stats/agent_202003.html
21         0.02%        91   0.00%  /stats/agent_202106.html
21         0.02%       132   0.01%  /stats/agent_202109.html
21         0.02%        71   0.00%  /stats/ref_202010.html
21         0.02%        96   0.00%  /stats/ref_202011.html
21         0.02%       220   0.01%  /stats/site_201911.html
21         0.02%       411   0.02%  /stats/site_202112.html
21         0.02%        34   0.00%  /stats/url_202006.html
21         0.02%        40   0.00%  /stats/url_202101.html
20         0.02%        49   0.00%  /stats/agent_201908.html
20         0.02%        46   0.00%  /stats/agent_202007.html
20         0.02%       388   0.02%  /stats/ref_201909.html
20         0.02%        51   0.00%  /stats/ref_202003.html
20         0.02%        74   0.00%  /stats/ref_202005.html
20         0.02%        71   0.00%  /stats/ref_202007.html
20         0.02%        82   0.00%  /stats/ref_202106.html
20         0.02%       189   0.01%  /stats/ref_202109.html
20         0.02%       893   0.04%  /stats/site_202008.html
20         0.02%       767   0.04%  /stats/site_202009.html
20         0.02%       420   0.02%  /stats/site_202010.html
20         0.02%       692   0.03%  /stats/site_202102.html
20         0.02%       325   0.02%  /stats/site_202103.html
20         0.02%       374   0.02%  /stats/site_202106.html
20         0.02%       772   0.04%  /stats/site_202107.html
20         0.02%        34   0.00%  /stats/url_202002.html
20         0.02%        33   0.00%  /stats/url_202008.html
19         0.02%        54   0.00%  /stats/agent_202101.html
19         0.02%       133   0.01%  /stats/agent_202107.html
19         0.02%       274   0.01%  /stats/ref_202006.html
19         0.02%        70   0.00%  /stats/ref_202009.html
19         0.02%        59   0.00%  /stats/ref_202101.html
19         0.02%       140   0.01%  /stats/ref_202110.html
19         0.02%      1489   0.07%  /stats/site_202002.html
19         0.02%       167   0.01%  /stats/site_202006.html
19         0.02%       319   0.02%  /stats/site_202101.html
19         0.02%       483   0.02%  /stats/site_202108.html
19         0.02%       605   0.03%  /stats/site_202110.html
19         0.02%       448   0.02%  /stats/site_202111.html
19         0.02%        34   0.00%  /stats/url_202004.html
19         0.02%        58   0.00%  /stats/url_202107.html
19         0.02%        70   0.00%  /stats/url_202112.html
18         0.02%        47   0.00%  /stats/agent_202006.html
18         0.02%        56   0.00%  /stats/agent_202008.html
18         0.02%        85   0.00%  /stats/agent_202009.html
18         0.02%        51   0.00%  /stats/agent_202102.html
18         0.02%        62   0.00%  /stats/agent_202110.html
18         0.02%       453   0.02%  /stats/ref_202002.html
18         0.02%       676   0.03%  /stats/ref_202104.html
18         0.02%       128   0.01%  /stats/ref_202108.html
18         0.02%       366   0.02%  /stats/site_202012.html
18         0.02%        30   0.00%  /stats/url_202007.html
18         0.02%        35   0.00%  /stats/url_202011.html
18         0.02%        41   0.00%  /stats/url_202106.html
18         0.02%        59   0.00%  /stats/url_202111.html
17         0.02%        68   0.00%  /stats/agent_202012.html
17         0.02%       130   0.01%  /stats/ref_202111.html
17         0.02%       453   0.02%  /stats/site_202011.html
17         0.02%        32   0.00%  /stats/url_202102.html
16         0.02%        62   0.00%  /stats/agent_202010.html
15         0.02%       169   0.01%  /stats/site_202104.html
15         0.02%        29   0.00%  /stats/url_202010.html
15         0.02%        29   0.00%  /stats/url_202104.html
14         0.01%        39   0.00%  /stats/agent_202104.html
14         0.01%        26   0.00%  /stats/url_202009.html
13         0.01%      1150   0.06%  /stats/webalizer.current


Generated by Webalizer Version 2.23 Analyse-Startseite