Usage Statistics for limbic.at

Summary Period: July 2022 - URL
Generated 01-Aug-2022 00:23 CEST
Analyse-Startseite  |    >Begriffserklärung

         Hits            KBytes      URL
----------------  ----------------  --------------------

2          0.00%         9   0.00%  CGI Scripts

44437     46.61%    466994  11.31%  /stats/
19486     20.44%   1785022  43.24%  /stats/usage_202207.html
7987       8.38%    801421  19.41%  /stats/usage_202201.html
6077       6.37%    602212  14.59%  /stats/usage_202002.html
3570       3.74%      1581   0.04%  /
1669       1.75%    162535   3.94%  /stats/usage_202111.html
1661       1.74%    168509   4.08%  /stats/usage_202012.html
1234       1.29%      9234   0.22%  /stats/usage_201909.html
462        0.48%     44420   1.08%  /stats/usage_202011.html
181        0.19%     15583   0.38%  /stats/usage_201911.html
76         0.08%      1026   0.02%  /stats/usage_202105.html
73         0.08%      4744   0.11%  /stats/usage_202009.html
55         0.06%       546   0.01%  /stats/usage_202108.html
54         0.06%       534   0.01%  /stats/usage_202109.html
54         0.06%       625   0.02%  /stats/usage_202110.html
54         0.06%       526   0.01%  /stats/usage_202204.html
53         0.06%       512   0.01%  /stats/usage_202112.html
53         0.06%       511   0.01%  /stats/usage_202202.html
53         0.06%       526   0.01%  /stats/usage_202205.html
53         0.06%       792   0.02%  /stats/usage_202206.html
52         0.05%       504   0.01%  /stats/usage_202203.html
45         0.05%       669   0.02%  /stats/site_202202.html
44         0.05%       140   0.00%  /stats/agent_202201.html
44         0.05%       131   0.00%  /stats/agent_202204.html
43         0.05%       257   0.01%  /stats/ref_202112.html
43         0.05%       154   0.00%  /stats/ref_202204.html
42         0.04%       132   0.00%  /stats/agent_202203.html
42         0.04%       147   0.00%  /stats/agent_202205.html
41         0.04%      1324   0.03%  /stats/site_202201.html
41         0.04%      1150   0.03%  /stats/usage_201912.html
41         0.04%       595   0.01%  /stats/usage_202006.html
40         0.04%       514   0.01%  /stats/site_202204.html
40         0.04%       532   0.01%  /stats/site_202205.html
40         0.04%       113   0.00%  /stats/url_202205.html
39         0.04%       117   0.00%  /stats/agent_202112.html
38         0.04%       212   0.01%  /stats/agent_202108.html
38         0.04%       129   0.00%  /stats/ref_202205.html
38         0.04%       516   0.01%  /stats/site_202112.html
37         0.04%       296   0.01%  /stats/ref_202202.html
37         0.04%        94   0.00%  /stats/url_202109.html
37         0.04%       101   0.00%  /stats/url_202204.html
36         0.04%       278   0.01%  /stats/ref_202201.html
36         0.04%       101   0.00%  /stats/ref_202203.html
36         0.04%        88   0.00%  /stats/url_202108.html
36         0.04%        97   0.00%  /stats/url_202112.html
35         0.04%       106   0.00%  /stats/agent_202111.html
35         0.04%       133   0.00%  /stats/agent_202202.html
35         0.04%       213   0.01%  /stats/ref_202111.html
35         0.04%        97   0.00%  /stats/ref_202207.html
35         0.04%       570   0.01%  /stats/site_202111.html
35         0.04%       442   0.01%  /stats/site_202207.html
34         0.04%       109   0.00%  /stats/agent_202206.html
34         0.04%        93   0.00%  /stats/agent_202207.html
34         0.04%        94   0.00%  /stats/url_202201.html
34         0.04%        94   0.00%  /stats/url_202202.html
34         0.04%        98   0.00%  /stats/url_202206.html
33         0.03%       136   0.00%  /stats/ref_202206.html
33         0.03%       456   0.01%  /stats/usage_202010.html
32         0.03%       194   0.00%  /stats/ref_202108.html
32         0.03%       589   0.01%  /stats/site_202108.html
32         0.03%        91   0.00%  /stats/url_202203.html
32         0.03%       532   0.01%  /stats/usage_202003.html
32         0.03%       748   0.02%  /stats/usage_202103.html
31         0.03%       421   0.01%  /stats/site_202203.html
31         0.03%        81   0.00%  /stats/url_202111.html
31         0.03%       450   0.01%  /stats/usage_202102.html
31         0.03%       342   0.01%  /stats/usage_202107.html
30         0.03%       110   0.00%  /stats/agent_202105.html
30         0.03%        96   0.00%  /stats/agent_202110.html
30         0.03%       546   0.01%  /stats/site_202110.html
30         0.03%        66   0.00%  /stats/url_202105.html
30         0.03%        85   0.00%  /stats/url_202207.html
30         0.03%       321   0.01%  /stats/usage_202004.html
30         0.03%       434   0.01%  /stats/usage_202101.html
30         0.03%       435   0.01%  /stats/usage_202104.html
30         0.03%       436   0.01%  /stats/usage_202106.html
29         0.03%       152   0.00%  /stats/agent_202109.html
29         0.03%       249   0.01%  /stats/ref_202109.html
28         0.03%       128   0.00%  /stats/agent_202106.html
28         0.03%       413   0.01%  /stats/site_202206.html
28         0.03%        60   0.00%  /stats/url_202012.html
27         0.03%        58   0.00%  /stats/agent_201905.html
27         0.03%      1039   0.03%  /stats/ref_202105.html
27         0.03%       505   0.01%  /stats/site_202106.html
27         0.03%       301   0.01%  /stats/usage_202008.html
26         0.03%        65   0.00%  /stats/agent_201911.html
26         0.03%       139   0.00%  /stats/agent_202103.html
26         0.03%        97   0.00%  /stats/ref_202102.html
26         0.03%       107   0.00%  /stats/ref_202106.html
26         0.03%        69   0.00%  /stats/url_202110.html
25         0.03%        58   0.00%  /stats/ref_202003.html
25         0.03%       107   0.00%  /stats/ref_202012.html
25         0.03%        87   0.00%  /stats/ref_202107.html
25         0.03%       141   0.00%  /stats/ref_202110.html
25         0.03%       940   0.02%  /stats/site_201909.html
25         0.03%       402   0.01%  /stats/site_202105.html
25         0.03%       670   0.02%  /stats/site_202109.html
25         0.03%        40   0.00%  /stats/url_202001.html
25         0.03%       285   0.01%  /stats/usage_202007.html
24         0.03%        51   0.00%  /stats/url_202103.html
23         0.02%        58   0.00%  /stats/agent_202003.html
23         0.02%       609   0.01%  /stats/ref_201911.html
23         0.02%      1521   0.04%  /stats/site_202004.html
23         0.02%       560   0.01%  /stats/usage_202005.html
22         0.02%        90   0.00%  /stats/agent_202011.html
22         0.02%       161   0.00%  /stats/ref_202103.html
22         0.02%       761   0.02%  /stats/site_202102.html
22         0.02%        43   0.00%  /stats/url_202011.html
21         0.02%        55   0.00%  /stats/agent_202007.html
21         0.02%       131   0.00%  /stats/ref_202008.html
21         0.02%       123   0.00%  /stats/site_201906.html
21         0.02%        87   0.00%  /stats/site_201907.html
21         0.02%        42   0.00%  /stats/url_202101.html
21         0.02%       197   0.00%  /stats/usage_201907.html
21         0.02%       213   0.01%  /stats/usage_201908.html
21         0.02%       243   0.01%  /stats/usage_201910.html
21         0.02%       264   0.01%  /stats/usage_202001.html
20         0.02%        47   0.00%  /stats/agent_201906.html
20         0.02%        47   0.00%  /stats/agent_201912.html
20         0.02%        57   0.00%  /stats/agent_202005.html
20         0.02%       457   0.01%  /stats/ref_201910.html
20         0.02%       114   0.00%  /stats/site_201905.html
20         0.02%      1021   0.02%  /stats/site_201910.html
20         0.02%       343   0.01%  /stats/site_202007.html
20         0.02%        28   0.00%  /stats/url_201912.html
20         0.02%        33   0.00%  /stats/url_202008.html
20         0.02%       109   0.00%  /stats/usage_201906.html
19         0.02%        37   0.00%  /stats/agent_201907.html
19         0.02%       434   0.01%  /stats/ref_201912.html
19         0.02%        45   0.00%  /stats/ref_202004.html
19         0.02%        68   0.00%  /stats/ref_202007.html
19         0.02%        64   0.00%  /stats/ref_202010.html
19         0.02%       133   0.00%  /stats/site_201911.html
19         0.02%       526   0.01%  /stats/site_202005.html
19         0.02%       167   0.00%  /stats/site_202006.html
19         0.02%       799   0.02%  /stats/site_202008.html
19         0.02%       703   0.02%  /stats/site_202010.html
19         0.02%        26   0.00%  /stats/url_201911.html
19         0.02%        29   0.00%  /stats/url_202005.html
19         0.02%        99   0.00%  /stats/usage_201905.html
18         0.02%        40   0.00%  /stats/agent_201908.html
18         0.02%        45   0.00%  /stats/agent_201910.html
18         0.02%        50   0.00%  /stats/agent_202004.html
18         0.02%       247   0.01%  /stats/ref_201909.html
18         0.02%       409   0.01%  /stats/ref_202001.html
18         0.02%       216   0.01%  /stats/site_201908.html
18         0.02%       887   0.02%  /stats/site_201912.html
18         0.02%       907   0.02%  /stats/site_202001.html
18         0.02%      1097   0.03%  /stats/site_202003.html
18         0.02%        41   0.00%  /stats/url_202106.html
17         0.02%        41   0.00%  /stats/agent_201909.html
17         0.02%        40   0.00%  /stats/agent_202001.html
17         0.02%        78   0.00%  /stats/ref_202011.html
16         0.02%        44   0.00%  /stats/agent_202002.html
16         0.02%        75   0.00%  /stats/agent_202009.html
16         0.02%        45   0.00%  /stats/agent_202101.html
16         0.02%        77   0.00%  /stats/agent_202107.html
16         0.02%        62   0.00%  /stats/ref_202009.html
16         0.02%       427   0.01%  /stats/site_202011.html
15         0.02%        49   0.00%  /stats/agent_202008.html
15         0.02%        45   0.00%  /stats/agent_202102.html
15         0.02%       181   0.00%  /stats/site_202104.html
15         0.02%       286   0.01%  /stats/site_202107.html
15         0.02%        26   0.00%  /stats/url_202006.html
14         0.01%       556   0.01%  /stats/ref_202104.html
14         0.01%       972   0.02%  /stats/site_202002.html
14         0.01%       565   0.01%  /stats/site_202009.html
14         0.01%        28   0.00%  /stats/url_202102.html
13         0.01%        54   0.00%  /stats/agent_202010.html
13         0.01%        36   0.00%  /stats/agent_202104.html
13         0.01%        20   0.00%  /stats/url_202003.html
13         0.01%        21   0.00%  /stats/url_202004.html
13         0.01%        21   0.00%  /stats/url_202007.html
13         0.01%        25   0.00%  /stats/url_202010.html
12         0.01%        33   0.00%  /stats/agent_202006.html
12         0.01%        35   0.00%  /stats/ref_202005.html
12         0.01%       182   0.00%  /stats/ref_202006.html
12         0.01%        39   0.00%  /stats/ref_202101.html
12         0.01%       205   0.00%  /stats/site_202103.html
12         0.01%        22   0.00%  /stats/url_202002.html
12         0.01%      1052   0.03%  /stats/webalizer.current
11         0.01%        44   0.00%  /stats/agent_202012.html
11         0.01%       393   0.01%  /stats/site_202012.html
11         0.01%       195   0.00%  /stats/site_202101.html
11         0.01%        25   0.00%  /stats/url_202107.html
10         0.01%       235   0.01%  /stats/ref_202002.html
10         0.01%        19   0.00%  /stats/url_202009.html
10         0.01%        21   0.00%  /stats/url_202104.html


Generated by Webalizer Version 2.23 Analyse-Startseite