Usage Statistics for limbic.at

Summary Period: August 2022 - Sites
Generated 01-Sep-2022 00:26 CEST
Analyse-Startseite  |    >Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

14303     23.63%     14303  25.15%   1145137  53.44%         1   0.03%  vm1985900.51ssd.had.wf
9688      16.00%      9688  17.03%    102015   4.76%         5   0.13%  37-115-145-159.broadband.kyivstar.net
7145      11.80%      7145  12.56%    711500  33.20%         7   0.18%  46.161.11.28
6863      11.34%      6863  12.07%     41965   1.96%         8   0.20%  dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3288       5.43%      2029   3.57%     24606   1.15%        96   2.43%  malta2132.startdedicated.de
2808       4.64%      2808   4.94%         0   0.00%       600  15.22%  serv3.jester-soft.ws
2296       3.79%      2296   4.04%     10121   0.47%         3   0.08%  dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
2062       3.41%      2062   3.63%      9982   0.47%         6   0.15%  dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
1095       1.81%      1082   1.90%      6701   0.31%        54   1.37%  www.seokicks.de
1053       1.74%       641   1.13%      5389   0.25%        26   0.66%  astra4157.startdedicated.de
644        1.06%       644   1.13%       522   0.02%         7   0.18%  185.117.121.89
537        0.89%       299   0.53%      3838   0.18%        23   0.58%  ninja-crawler90.webmeup.com
488        0.81%       488   0.86%      1802   0.08%         1   0.03%  dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
412        0.68%       402   0.71%      3625   0.17%         1   0.03%  static.25.67.76.144.clients.your-server.de
287        0.47%       278   0.49%      2533   0.12%         1   0.03%  crawl-prodd4-13.babbar.eu
282        0.47%       157   0.28%     11107   0.52%       108   2.74%  216.244.66.245
256        0.42%       248   0.44%      1916   0.09%        21   0.53%  ip-173-231-60-194.seostar.co
220        0.36%       219   0.39%        80   0.00%         1   0.03%  141.98.81.23
184        0.30%       177   0.31%      1687   0.08%         2   0.05%  crawl-prodd4-12.babbar.eu
150        0.25%       150   0.26%      1580   0.07%         1   0.03%  uk4.freeconnect.link
144        0.24%       144   0.25%        95   0.00%         1   0.03%  185.195.237.150
123        0.20%       123   0.22%     12418   0.58%         1   0.03%  vm3671050.1nvme.had.wf
91         0.15%         0   0.00%       408   0.02%         1   0.03%  20.232.31.174
90         0.15%        90   0.16%       947   0.04%        82   2.08%  ws117-230-252-122.rcil.gov.in
86         0.14%         3   0.01%       374   0.02%         1   0.03%  polaris.timchenko.eu
77         0.13%        77   0.14%       811   0.04%        66   1.67%  45.169.70.9
71         0.12%        71   0.12%       398   0.02%         1   0.03%  malta1835.startdedicated.de
70         0.12%        70   0.12%      3189   0.15%         1   0.03%  crawl1-243.oi.tb.007ac9.net
63         0.10%        63   0.11%       663   0.03%         3   0.08%  109-68-119-122.dynamic.issr.ru
57         0.09%         6   0.01%       234   0.01%         3   0.08%  20.235.66.231
56         0.09%        56   0.10%      5611   0.26%        14   0.36%  vmi752393.contaboserver.net
54         0.09%        54   0.09%       568   0.03%        50   1.27%  48.174-8-161.rdns.ddy.com
52         0.09%         0   0.00%       233   0.01%         1   0.03%  208.67.107.79
52         0.09%        49   0.09%       308   0.01%         2   0.05%  64.124.8.31.available.above.net
52         0.09%        49   0.09%       320   0.01%         1   0.03%  64.124.8.47.available.above.net
50         0.08%        50   0.09%       526   0.02%        43   1.09%  170.238.79.2
48         0.08%        48   0.08%       308   0.01%         1   0.03%  vaer.igractsup.org.uk
46         0.08%        46   0.08%       484   0.02%        37   0.94%  ptr.cnsat.com.cn
42         0.07%        42   0.07%       442   0.02%        35   0.89%  189.84.122.67
40         0.07%        40   0.07%       421   0.02%        40   1.01%  103.53.228.217
39         0.06%        39   0.07%       411   0.02%        34   0.86%  104.28.249.50
39         0.06%        39   0.07%       411   0.02%         2   0.05%  fr9.freeconnect.link
38         0.06%         4   0.01%       156   0.01%         2   0.05%  138.197.175.225
38         0.06%         4   0.01%       156   0.01%         2   0.05%  20.25.66.113
37         0.06%        34   0.06%       305   0.01%         1   0.03%  pot9.webmeup.com
37         0.06%        37   0.07%       390   0.02%        35   0.89%  rbussola01.as48500.net
36         0.06%        36   0.06%      3585   0.17%         9   0.23%  37.139.53.33
33         0.05%        33   0.06%       347   0.02%        28   0.71%  103.108.228.185
32         0.05%        32   0.06%        60   0.00%         2   0.05%  route.via.gtt.net
32         0.05%        30   0.05%      2569   0.12%        29   0.74%  static-pool-116-200.flagman.zp.ua
30         0.05%        20   0.04%        52   0.00%         5   0.13%  36.150.60.24
30         0.05%        27   0.05%       213   0.01%         3   0.08%  64.124.8.44.available.above.net
28         0.05%        28   0.05%         0   0.00%        14   0.36%  185.246.116.49
28         0.05%        28   0.05%         0   0.00%        14   0.36%  185.246.116.51
28         0.05%        28   0.05%         0   0.00%        14   0.36%  185.246.116.53
28         0.05%        14   0.02%        68   0.00%         5   0.13%  smtpout104.joesnewfashion.com
26         0.04%        26   0.05%         0   0.00%        13   0.33%  185.246.116.52
24         0.04%        12   0.02%        58   0.00%         7   0.18%  balance.nici.io
24         0.04%        22   0.04%       206   0.01%         1   0.03%  ec2-52-36-251-200.us-west-2.compute.amazonaws.com
24         0.04%         0   0.00%       108   0.01%         1   0.03%  ip33.ip-178-33-145.eu
24         0.04%        24   0.04%       169   0.01%        15   0.38%  timeout
23         0.04%        11   0.02%        59   0.00%         1   0.03%  141.98.83.246
22         0.04%        22   0.04%         0   0.00%        11   0.28%  185.246.116.48
22         0.04%        22   0.04%       232   0.01%         1   0.03%  adventurezio.site
22         0.04%        11   0.02%        53   0.00%         6   0.15%  timoduizha.gq
21         0.03%        20   0.04%        11   0.00%         1   0.03%  1.14.96.240
21         0.03%        20   0.04%        11   0.00%         1   0.03%  156.236.66.243
21         0.03%        20   0.04%       107   0.00%         1   0.03%  ec2-3-229-124-74.compute-1.amazonaws.com
20         0.03%        10   0.02%        48   0.00%         5   0.13%  104.28.210.57
20         0.03%        20   0.04%        13   0.00%         2   0.05%  45.8.17.6
20         0.03%         2   0.00%        82   0.00%         2   0.05%  64.225.31.197
20         0.03%        10   0.02%        48   0.00%         6   0.15%  uslv-1.easyinfinite.com
19         0.03%         2   0.00%        78   0.00%         1   0.03%  103.253.145.106
19         0.03%        19   0.03%       200   0.01%        17   0.43%  104.28.217.49
19         0.03%        19   0.03%       200   0.01%        17   0.43%  104.28.217.50
19         0.03%         2   0.00%        78   0.00%         1   0.03%  20.118.173.193
19         0.03%         2   0.00%        78   0.00%         1   0.03%  20.14.101.134
19         0.03%         2   0.00%        78   0.00%         1   0.03%  20.168.110.19
19         0.03%         2   0.00%        78   0.00%         1   0.03%  20.168.33.9
19         0.03%         2   0.00%        78   0.00%         1   0.03%  20.235.65.172
19         0.03%         2   0.00%        78   0.00%         1   0.03%  20.25.142.51
19         0.03%         2   0.00%        78   0.00%         1   0.03%  20.25.189.28
19         0.03%         2   0.00%        78   0.00%         1   0.03%  20.28.192.128
19         0.03%        19   0.03%       200   0.01%        17   0.43%  238.ip-91-134-139.eu
19         0.03%         2   0.00%        78   0.00%         1   0.03%  68.183.228.158
19         0.03%        19   0.03%       200   0.01%        18   0.46%  host-195-2-71-201.hosted-by-vdsina.ru
18         0.03%        18   0.03%         0   0.00%         9   0.23%  185.246.116.54
18         0.03%         2   0.00%        73   0.00%         1   0.03%  20.254.138.213
18         0.03%        18   0.03%        12   0.00%         2   0.05%  45.128.199.7
18         0.03%         2   0.00%        73   0.00%         1   0.03%  81.161.229.100
18         0.03%         9   0.02%        44   0.00%         4   0.10%  frantech.us.xdhcp.net
16         0.03%         8   0.01%        39   0.00%         4   0.10%  205.185.116.89
16         0.03%        12   0.02%        26   0.00%        12   0.30%  64.71.131.243
16         0.03%         8   0.01%        39   0.00%         5   0.13%  longkai56.cn
16         0.03%        16   0.03%         0   0.00%         8   0.20%  static.215.137.216.95.clients.your-server.de
15         0.02%         2   0.00%        60   0.00%         1   0.03%  103.167.84.15
15         0.02%         2   0.00%        60   0.00%         1   0.03%  40.113.32.222
14         0.02%         0   0.00%        63   0.00%         1   0.03%  20.163.80.110
14         0.02%         0   0.00%        63   0.00%         2   0.05%  20.193.135.50
14         0.02%         1   0.00%        59   0.00%         1   0.03%  20.218.133.89
14         0.02%         7   0.01%        34   0.00%         4   0.10%  209.141.55.120
14         0.02%         1   0.00%        59   0.00%         1   0.03%  52.253.99.10
14         0.02%         0   0.00%        63   0.00%         1   0.03%  ns518856.ip-192-99-32.net
13         0.02%        12   0.02%       102   0.00%         1   0.03%  64.124.8.25.available.above.net
13         0.02%         8   0.01%        41   0.00%         6   0.15%  cra.metajobs.at
13         0.02%        13   0.02%       137   0.01%        13   0.33%  host-62-113-115-94.hosted-by-vdsina.ru
13         0.02%         1   0.00%        55   0.00%        12   0.30%  nbl38.ntup.net
13         0.02%        13   0.02%       137   0.01%        11   0.28%  ns332567.ip-37-187-124.eu
12         0.02%         0   0.00%        54   0.00%         1   0.03%  132.145.9.189
12         0.02%        12   0.02%       126   0.01%        12   0.30%  165.227.187.48
12         0.02%        12   0.02%         0   0.00%         6   0.15%  185.246.116.55
12         0.02%         6   0.01%        29   0.00%         4   0.10%  209.141.49.169
12         0.02%        12   0.02%        23   0.00%         1   0.03%  45.158.184.25
12         0.02%        12   0.02%         7   0.00%         4   0.10%  45.61.168.89
12         0.02%         8   0.01%        21   0.00%         4   0.10%  an0ao9.shop
12         0.02%        11   0.02%        66   0.00%         1   0.03%  ns533828.ip-192-99-35.net
12         0.02%        12   0.02%         0   0.00%         6   0.15%  vps102010.vpsville.ru
11         0.02%        11   0.02%        21   0.00%         2   0.05%  104.144.235.97
11         0.02%        11   0.02%       116   0.01%        11   0.28%  115.238.99.174
11         0.02%         0   0.00%        49   0.00%         1   0.03%  181.214.173.89
11         0.02%        11   0.02%         7   0.00%         1   0.03%  45.128.199.18
11         0.02%        11   0.02%         7   0.00%         1   0.03%  45.128.199.2
11         0.02%        11   0.02%         7   0.00%         1   0.03%  45.8.17.3
11         0.02%        11   0.02%         7   0.00%         1   0.03%  45.8.17.39
11         0.02%        11   0.02%       116   0.01%        10   0.25%  ip-013-226-122-091.static.atnet.ru
11         0.02%        11   0.02%         5   0.00%         1   0.03%  scanner1.threadstone.eu
11         0.02%        11   0.02%        21   0.00%         2   0.05%  visit.keznews.com
10         0.02%        10   0.02%         0   0.00%         5   0.13%  185.246.116.50
10         0.02%        10   0.02%       105   0.00%        10   0.25%  212-103-125-48.broadband.coltel.ru
10         0.02%        10   0.02%       105   0.00%         9   0.23%  223.68.180.94
10         0.02%        10   0.02%         7   0.00%         1   0.03%  45.128.199.10
10         0.02%        10   0.02%         7   0.00%         1   0.03%  45.128.199.181
10         0.02%        10   0.02%         7   0.00%         1   0.03%  45.128.199.3
10         0.02%        10   0.02%         7   0.00%         1   0.03%  45.128.199.30
10         0.02%        10   0.02%         7   0.00%         1   0.03%  45.128.199.31
10         0.02%        10   0.02%         7   0.00%         1   0.03%  45.128.199.34
10         0.02%        10   0.02%         7   0.00%         1   0.03%  45.128.199.36
10         0.02%        10   0.02%        19   0.00%         2   0.05%  45.130.60.194
10         0.02%         7   0.01%        18   0.00%         1   0.03%  crawl-149-56-150-44.dataproviderbot.com
10         0.02%         0   0.00%        22   0.00%         3   0.08%  fulltextrobot-77-75-78-160.seznam.cz
10         0.02%        10   0.02%       109   0.01%        10   0.25%  petalbot-114-119-150-92.petalsearch.com
10         0.02%         1   0.00%         0   0.00%         1   0.03%  vmi951732.contaboserver.net
10         0.02%         1   0.00%         0   0.00%         1   0.03%  vmi951986.contaboserver.net
9          0.01%         9   0.02%        17   0.00%         2   0.05%  185.245.27.240
9          0.01%         3   0.01%        28   0.00%         1   0.03%  20.235.83.198
9          0.01%         5   0.01%        20   0.00%         3   0.08%  209.141.35.128
9          0.01%         8   0.01%        70   0.00%         1   0.03%  64.124.8.34.available.above.net
9          0.01%         2   0.00%        23   0.00%         3   0.08%  fulltextrobot-77-75-77-11.seznam.cz
9          0.01%         9   0.02%        22   0.00%         7   0.18%  hydrogen344-ext2.a.ahrefs.com
8          0.01%         7   0.01%        48   0.00%         1   0.03%  crawlbs48.1and1.org
8          0.01%         3   0.01%        23   0.00%         1   0.03%  en.example.com
8          0.01%         7   0.01%        17   0.00%         7   0.18%  petalbot-114-119-150-94.petalsearch.com
8          0.01%         7   0.01%        45   0.00%         6   0.15%  petalbot-114-119-151-103.petalsearch.com
8          0.01%         0   0.00%        36   0.00%         1   0.03%  vserver329.axc.nl
7          0.01%         5   0.01%        49   0.00%         1   0.03%  100.92-220-10.customer.lyse.net
7          0.01%         1   0.00%        27   0.00%         1   0.03%  138.68.104.176
7          0.01%         3   0.01%        19   0.00%         2   0.05%  209.141.36.112
7          0.01%         7   0.01%         4   0.00%         1   0.03%  88.118.177.36
7          0.01%         1   0.00%        18   0.00%         2   0.05%  fulltextrobot-77-75-79-95.seznam.cz
7          0.01%         7   0.01%        13   0.00%         2   0.05%  hoop.gohomeassist.com
7          0.01%         7   0.01%        13   0.00%         2   0.05%  ns1648.ztomy.com
7          0.01%         0   0.00%        31   0.00%         0   0.00%  planetlab24.gino-research.net.in.tum.de
6          0.01%         6   0.01%        11   0.00%         2   0.05%  104.144.235.186
6          0.01%         6   0.01%        63   0.00%         6   0.15%  165.154.92.12
6          0.01%         6   0.01%        11   0.00%         1   0.03%  185.245.25.209
6          0.01%         6   0.01%        11   0.00%         1   0.03%  185.245.25.215
6          0.01%         6   0.01%        11   0.00%         1   0.03%  185.245.25.219
6          0.01%         6   0.01%        11   0.00%         2   0.05%  185.245.26.153
6          0.01%         6   0.01%        11   0.00%         2   0.05%  185.245.26.20
6          0.01%         6   0.01%        11   0.00%         2   0.05%  45.130.60.143
6          0.01%         6   0.01%        11   0.00%         2   0.05%  45.158.184.127
6          0.01%         6   0.01%        11   0.00%         1   0.03%  45.192.136.102
6          0.01%         6   0.01%        52   0.00%         3   0.08%  46.3.171.62
6          0.01%         6   0.01%        19   0.00%         0   0.00%  astra4211.startdedicated.de
6          0.01%         0   0.00%        27   0.00%         0   0.00%  canadium000-ext2.a.ahrefs.com
6          0.01%         0   0.00%        27   0.00%         0   0.00%  canadium006-ext2.a.ahrefs.com
6          0.01%         0   0.00%        27   0.00%         0   0.00%  canadium014-ext2.a.ahrefs.com
6          0.01%         4   0.01%        34   0.00%         1   0.03%  crawlbap35.1and1.org
6          0.01%         4   0.01%        26   0.00%         1   0.03%  crawlbs96.1and1.org
6          0.01%         2   0.00%        19   0.00%         2   0.05%  crawler.labs.nic.at
6          0.01%         2   0.00%        19   0.00%         2   0.05%  crc.metajobs.at
6          0.01%         5   0.01%         8   0.00%         1   0.03%  ec2-44-197-102-41.compute-1.amazonaws.com
6          0.01%         0   0.00%        13   0.00%         3   0.08%  fulltextrobot-77-75-76-166.seznam.cz
6          0.01%         1   0.00%        14   0.00%         2   0.05%  fulltextrobot-77-75-79-54.seznam.cz
6          0.01%         5   0.01%        20   0.00%         3   0.08%  hydrogen027-ext2.a.ahrefs.com
6          0.01%         6   0.01%        15   0.00%         4   0.10%  hydrogen176-ext2.a.ahrefs.com
6          0.01%         6   0.01%        44   0.00%         6   0.15%  hydrogen292-ext2.a.ahrefs.com
6          0.01%         6   0.01%        21   0.00%         6   0.15%  hydrogen338-ext2.a.ahrefs.com
6          0.01%         6   0.01%        21   0.00%         4   0.10%  hydrogen355-ext2.a.ahrefs.com
6          0.01%         6   0.01%        20   0.00%         0   0.00%  malta1709.startdedicated.de
6          0.01%         6   0.01%        11   0.00%         2   0.05%  moab.hdhouseweb.com
6          0.01%         6   0.01%        63   0.00%         6   0.15%  static-150-52-210-31.sadecehosting.net
5          0.01%         1   0.00%        18   0.00%         1   0.03%  103.153.68.244
5          0.01%         5   0.01%         9   0.00%         1   0.03%  104.144.235.56
5          0.01%         5   0.01%         9   0.00%         2   0.05%  104.144.78.242
5          0.01%         5   0.01%         9   0.00%         2   0.05%  104.227.76.248
5          0.01%         5   0.01%        53   0.00%         5   0.13%  143.198.146.139
5          0.01%         1   0.00%        18   0.00%         1   0.03%  161.35.114.17
5          0.01%         5   0.01%         9   0.00%         2   0.05%  170.244.92.233
5          0.01%         1   0.00%        18   0.00%         1   0.03%  178.128.253.113
5          0.01%         5   0.01%         9   0.00%         2   0.05%  185.230.46.234
5          0.01%         5   0.01%         9   0.00%         1   0.03%  185.245.26.14
5          0.01%         5   0.01%         9   0.00%         1   0.03%  185.245.26.158
5          0.01%         5   0.01%         9   0.00%         1   0.03%  185.245.27.53
5          0.01%         0   0.00%         0   0.00%         0   0.00%  193.23.3.48
5          0.01%         5   0.01%         3   0.00%         1   0.03%  194.36.96.225
5          0.01%         5   0.01%         3   0.00%         1   0.03%  194.36.97.200
5          0.01%         5   0.01%         3   0.00%         1   0.03%  45.152.199.160
5          0.01%         5   0.01%         9   0.00%         2   0.05%  45.192.134.56
5          0.01%         5   0.01%         3   0.00%         1   0.03%  85.208.115.116
5          0.01%         0   0.00%        22   0.00%         0   0.00%  canadium004-ext2.a.ahrefs.com
5          0.01%         0   0.00%        22   0.00%         0   0.00%  canadium005-ext2.a.ahrefs.com
5          0.01%         0   0.00%        22   0.00%         0   0.00%  canadium018-ext2.a.ahrefs.com
5          0.01%         5   0.01%         3   0.00%         1   0.03%  dollparkway.com
5          0.01%         2   0.00%        20   0.00%         1   0.03%  ec2-13-37-217-161.eu-west-3.compute.amazonaws.com
5          0.01%         1   0.00%        14   0.00%         2   0.05%  fulltextrobot-77-75-76-169.seznam.cz
5          0.01%         0   0.00%        13   0.00%         2   0.05%  fulltextrobot-77-75-77-72.seznam.cz
5          0.01%         0   0.00%        13   0.00%         2   0.05%  fulltextrobot-77-75-79-36.seznam.cz
5          0.01%         5   0.01%        48   0.00%         5   0.13%  hydrogen004-ext2.a.ahrefs.com
5          0.01%         3   0.01%        31   0.00%         3   0.08%  hydrogen017-ext2.a.ahrefs.com
5          0.01%         5   0.01%        16   0.00%         3   0.08%  hydrogen024-ext2.a.ahrefs.com
5          0.01%         3   0.01%        22   0.00%         2   0.05%  hydrogen037-ext2.a.ahrefs.com
5          0.01%         5   0.01%        27   0.00%         3   0.08%  hydrogen050-ext2.a.ahrefs.com
5          0.01%         5   0.01%        54   0.00%         5   0.13%  hydrogen056-ext2.a.ahrefs.com
5          0.01%         5   0.01%        18   0.00%         4   0.10%  hydrogen064-ext2.a.ahrefs.com
5          0.01%         4   0.01%        14   0.00%         4   0.10%  hydrogen069-ext2.a.ahrefs.com
5          0.01%         4   0.01%        24   0.00%         4   0.10%  hydrogen109-ext2.a.ahrefs.com
5          0.01%         3   0.01%        20   0.00%         0   0.00%  hydrogen144-ext2.a.ahrefs.com
5          0.01%         4   0.01%        19   0.00%         3   0.08%  hydrogen152-ext2.a.ahrefs.com
5          0.01%         5   0.01%        10   0.00%         3   0.08%  hydrogen162-ext2.a.ahrefs.com
5          0.01%         4   0.01%        35   0.00%         2   0.05%  hydrogen172-ext2.a.ahrefs.com
5          0.01%         5   0.01%        41   0.00%         5   0.13%  hydrogen177-ext2.a.ahrefs.com
5          0.01%         5   0.01%        20   0.00%         1   0.03%  hydrogen194-ext2.a.ahrefs.com
5          0.01%         4   0.01%        10   0.00%         1   0.03%  hydrogen226-ext2.a.ahrefs.com
5          0.01%         5   0.01%        18   0.00%         3   0.08%  hydrogen258-ext2.a.ahrefs.com
5          0.01%         5   0.01%        13   0.00%         4   0.10%  hydrogen267-ext2.a.ahrefs.com
5          0.01%         5   0.01%        26   0.00%         4   0.10%  hydrogen271-ext2.a.ahrefs.com
5          0.01%         5   0.01%        29   0.00%         5   0.13%  hydrogen282-ext2.a.ahrefs.com
5          0.01%         4   0.01%         8   0.00%         4   0.10%  hydrogen289-ext2.a.ahrefs.com
5          0.01%         5   0.01%        17   0.00%         4   0.10%  hydrogen320-ext2.a.ahrefs.com
5          0.01%         4   0.01%        33   0.00%         4   0.10%  hydrogen349-ext2.a.ahrefs.com
5          0.01%         5   0.01%        22   0.00%         3   0.08%  hydrogen362-ext2.a.ahrefs.com
5          0.01%         0   0.00%         0   0.00%         0   0.00%  ip214.ip-51-222-69.net
5          0.01%         4   0.01%        21   0.00%         1   0.03%  jester-soft.ws
5          0.01%         5   0.01%        14   0.00%         4   0.10%  petalbot-114-119-150-95.petalsearch.com
5          0.01%         5   0.01%       126   0.01%         5   0.13%  petalbot-114-119-151-0.petalsearch.com
5          0.01%         5   0.01%         9   0.00%         1   0.03%  sinisterly.veryhouseweb.com
5          0.01%         5   0.01%         2   0.00%         5   0.13%  zl-lax-us-gp3-wk106b.internet-census.org
4          0.01%         4   0.01%         8   0.00%         1   0.03%  104.144.235.103
4          0.01%         4   0.01%         8   0.00%         1   0.03%  104.144.235.253
4          0.01%         4   0.01%         8   0.00%         2   0.05%  104.144.78.21
4          0.01%         4   0.01%        42   0.00%         4   0.10%  104.28.249.48
4          0.01%         4   0.01%        42   0.00%         4   0.10%  104.28.249.49
4          0.01%         4   0.01%         8   0.00%         1   0.03%  154.16.243.12
4          0.01%         4   0.01%         8   0.00%         1   0.03%  164.163.127.119
4          0.01%         4   0.01%         8   0.00%         1   0.03%  168.205.161.116
4          0.01%         1   0.00%        14   0.00%         1   0.03%  176.74.192.85
4          0.01%         4   0.01%         8   0.00%         1   0.03%  185.230.46.44
4          0.01%         4   0.01%         8   0.00%         1   0.03%  186.179.17.21
4          0.01%         4   0.01%         8   0.00%         1   0.03%  186.179.17.225
4          0.01%         4   0.01%        42   0.00%         3   0.08%  193.106.57.7
4          0.01%         2   0.00%        10   0.00%         2   0.05%  205.185.116.25
4          0.01%         4   0.01%         8   0.00%         2   0.05%  45.10.155.122
4          0.01%         4   0.01%         8   0.00%         2   0.05%  45.131.230.248
4          0.01%         4   0.01%         8   0.00%         2   0.05%  45.192.138.21
4          0.01%         4   0.01%         8   0.00%         2   0.05%  45.81.4.154
4          0.01%         3   0.01%         6   0.00%         2   0.05%  5.188.62.174
4          0.01%         1   0.00%        14   0.00%         2   0.05%  51-15-183-168.rev.poneytelecom.eu
4          0.01%         2   0.00%        10   0.00%         1   0.03%  aadl01.sonosonet.com
4          0.01%         4   0.01%         8   0.00%         2   0.05%  asmpx.cartoard.com
4          0.01%         4   0.01%        14   0.00%         0   0.00%  astra4507.startdedicated.de
4          0.01%         0   0.00%        18   0.00%         0   0.00%  canadium017-ext2.a.ahrefs.com
4          0.01%         4   0.01%         1   0.00%         4   0.10%  cerebro-ldc-prod-101.kaspersky-labs.com
4          0.01%         0   0.00%        18   0.00%         3   0.08%  consider.iovdldps.com
4          0.01%         1   0.00%        14   0.00%         1   0.03%  crawl-66-249-66-218.googlebot.com
4          0.01%         3   0.01%        13   0.00%         1   0.03%  crawlbap19.1and1.org
4          0.01%         4   0.01%        16   0.00%         1   0.03%  crawlbs16.1and1.org
4          0.01%         3   0.01%        14   0.00%         1   0.03%  crawlbs80.1and1.org
4          0.01%         4   0.01%         1   0.00%         1   0.03%  crawler-56.nicecrawler.com
4          0.01%         4   0.01%        42   0.00%         4   0.10%  d51743.azlk.regrucolo.ru
4          0.01%         4   0.01%        42   0.00%         1   0.03%  dynamicip-188-232-248-49.pppoe.omsk.ertelecom.ru
4          0.01%         3   0.01%         6   0.00%         3   0.08%  ec2-44-192-84-153.compute-1.amazonaws.com
4          0.01%         4   0.01%         8   0.00%         2   0.05%  engine.intelligentmenscompanies5.com
4          0.01%         4   0.01%        42   0.00%         4   0.10%  ex.1cart.ru
4          0.01%         0   0.00%         9   0.00%         2   0.05%  fulltextrobot-77-75-76-164.seznam.cz
4          0.01%         0   0.00%         9   0.00%         1   0.03%  fulltextrobot-77-75-78-163.seznam.cz
4          0.01%         0   0.00%         9   0.00%         2   0.05%  fulltextrobot-77-75-78-167.seznam.cz
4          0.01%         1   0.00%         9   0.00%         1   0.03%  fulltextrobot-77-75-79-62.seznam.cz
4          0.01%         4   0.01%        17   0.00%         4   0.10%  hydrogen003-ext2.a.ahrefs.com
4          0.01%         4   0.01%        15   0.00%         2   0.05%  hydrogen012-ext2.a.ahrefs.com
4          0.01%         4   0.01%        67   0.00%         4   0.10%  hydrogen025-ext2.a.ahrefs.com
4          0.01%         3   0.01%         8   0.00%         3   0.08%  hydrogen032-ext2.a.ahrefs.com
4          0.01%         3   0.01%        10   0.00%         2   0.05%  hydrogen041-ext2.a.ahrefs.com
4          0.01%         3   0.01%        11   0.00%         1   0.03%  hydrogen044-ext2.a.ahrefs.com
4          0.01%         4   0.01%        24   0.00%         3   0.08%  hydrogen054-ext2.a.ahrefs.com
4          0.01%         3   0.01%        21   0.00%         3   0.08%  hydrogen055-ext2.a.ahrefs.com
4          0.01%         3   0.01%        20   0.00%         1   0.03%  hydrogen060-ext2.a.ahrefs.com
4          0.01%         4   0.01%        16   0.00%         3   0.08%  hydrogen078-ext2.a.ahrefs.com
4          0.01%         4   0.01%        10   0.00%         2   0.05%  hydrogen093-ext2.a.ahrefs.com
4          0.01%         4   0.01%         9   0.00%         4   0.10%  hydrogen101-ext2.a.ahrefs.com
4          0.01%         4   0.01%        14   0.00%         3   0.08%  hydrogen117-ext2.a.ahrefs.com
4          0.01%         4   0.01%         9   0.00%         3   0.08%  hydrogen128-ext2.a.ahrefs.com
4          0.01%         4   0.01%        19   0.00%         2   0.05%  hydrogen133-ext2.a.ahrefs.com
4          0.01%         3   0.01%        13   0.00%         1   0.03%  hydrogen163-ext2.a.ahrefs.com
4          0.01%         4   0.01%        17   0.00%         4   0.10%  hydrogen167-ext2.a.ahrefs.com
4          0.01%         4   0.01%       117   0.01%         4   0.10%  hydrogen168-ext2.a.ahrefs.com
4          0.01%         1   0.00%        25   0.00%         1   0.03%  hydrogen169-ext2.a.ahrefs.com
4          0.01%         4   0.01%        26   0.00%         4   0.10%  hydrogen171-ext2.a.ahrefs.com
4          0.01%         3   0.01%        77   0.00%         3   0.08%  hydrogen179-ext2.a.ahrefs.com
4          0.01%         2   0.00%        16   0.00%         1   0.03%  hydrogen180-ext2.a.ahrefs.com
4          0.01%         3   0.01%        24   0.00%         2   0.05%  hydrogen193-ext2.a.ahrefs.com
4          0.01%         4   0.01%        25   0.00%         3   0.08%  hydrogen200-ext2.a.ahrefs.com
4          0.01%         4   0.01%        14   0.00%         4   0.10%  hydrogen205-ext2.a.ahrefs.com
4          0.01%         4   0.01%        15   0.00%         2   0.05%  hydrogen228-ext2.a.ahrefs.com
4          0.01%         4   0.01%        25   0.00%         3   0.08%  hydrogen231-ext2.a.ahrefs.com
4          0.01%         4   0.01%        14   0.00%         2   0.05%  hydrogen236-ext2.a.ahrefs.com
4          0.01%         4   0.01%        24   0.00%         3   0.08%  hydrogen237-ext2.a.ahrefs.com
4          0.01%         4   0.01%        21   0.00%         4   0.10%  hydrogen238-ext2.a.ahrefs.com
4          0.01%         4   0.01%        21   0.00%         3   0.08%  hydrogen243-ext2.a.ahrefs.com
4          0.01%         2   0.00%        21   0.00%         2   0.05%  hydrogen276-ext2.a.ahrefs.com
4          0.01%         4   0.01%        12   0.00%         3   0.08%  hydrogen321-ext2.a.ahrefs.com
4          0.01%         3   0.01%        24   0.00%         2   0.05%  hydrogen333-ext2.a.ahrefs.com
