Usage Statistics for limbic.at

Summary by Month
Generated 01-Jun-2023 00:31 CEST
Analyse-Startseite  |    >Begriffserklärung

Usage summary for limbic.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2023 1810 1651 1668 98 1113 1811408 3066 51728 51196 56122
Apr 2023 3208 3067 3079 227 1247 1798694 6839 92399 92034 96262
Mar 2023 2851 2648 2697 155 1525 1674522 4805 83616 82088 88382
Feb 2023 2309 2131 2135 85 1211 813183 2392 59789 59695 64660
Jan 2023 2740 2537 2569 79 1376 1509752 2459 79644 78668 84942
Dec 2022 3012 2798 2858 82 1294 1987899 2553 88622 86742 93399
Nov 2022 3868 3693 3718 78 1261 4465433 2357 111540 110817 116059
Oct 2022 4462 4294 4339 80 1279 2655668 2499 134514 133114 138326
Sep 2022 3696 3566 3583 119 1343 3460947 3588 107513 107000 110903
Aug 2022 1952 1834 1847 127 1822 2142832 3943 57260 56879 60535
Jul 2022 3075 2956 2986 91 1428 4128347 2842 92581 91660 95328
Jun 2022 3691 3593 3604 98 880 2170467 2953 108134 107800 110739
Totals 28619152 40296 1067340 1057693 1115657


Generated by Webalizer Version 2.23 Analyse-Startseite