Usage Statistics for limbic.at

Summary by Month
Generated 23-Sep-2023 00:30 CEST
Analyse-Startseite  |    >Begriffserklärung

Usage summary for limbic.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 3118 3009 3035 128 1595 6068008 2954 69814 69224 71724
Aug 2023 3021 2905 2931 116 1745 6768025 3597 90877 90057 93672
Jul 2023 2497 2375 2403 71 1371 5010716 2223 74494 73647 77434
Jun 2023 2190 2063 2072 87 1338 2847056 2637 62160 61894 65723
May 2023 1810 1651 1668 98 1113 1811408 3066 51728 51196 56122
Apr 2023 3208 3067 3079 227 1247 1798694 6839 92399 92034 96262
Mar 2023 2851 2648 2697 155 1525 1674522 4805 83616 82088 88382
Feb 2023 2309 2131 2135 85 1211 813183 2392 59789 59695 64660
Jan 2023 2740 2537 2569 79 1376 1509752 2459 79644 78668 84942
Dec 2022 3012 2798 2858 82 1294 1987899 2553 88622 86742 93399
Nov 2022 3868 3693 3718 78 1261 4465433 2357 111540 110817 116059
Oct 2022 4462 4294 4339 80 1279 2655668 2499 134514 133114 138326
Totals 37410364 38381 999197 989176 1046705


Generated by Webalizer Version 2.23 Analyse-Startseite